Record: 41-15-0   Home: 17-5-0   Away: 15-8-0   Neutral: 9-2-0   Conference: 20-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 33 29 38 33 45 34 28 11 4 3 0 - 258
William Jewell College 48 49 53 58 55 75 32 27 5 4 5 - 411


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Farris, Jon 56 56 0.365 203 54 74 10 3 1 34 93 0.458 29 7 15 4 0.460 0 4 13 18
Summers, Joe 55 55 0.357 182 38 65 15 1 3 46 91 0.500 21 9 29 2 0.440 4 2 8 10
Bartmess, JP 46 34 0.349 106 31 37 5 0 0 19 42 0.396 21 1 14 3 0.461 0 6 18 25
DeMore, Jason 54 53 0.343 175 46 60 14 1 3 45 85 0.486 27 8 17 5 0.448 2 0 3 4
Adamson, Freddie 50 49 0.319 163 38 52 14 2 4 44 82 0.503 25 0 37 2 0.407 1 1 7 7
Cruz, Randy 56 56 0.317 189 49 60 11 0 0 45 71 0.376 21 18 22 6 0.429 3 7 8 14
Wampler, Kyle 51 50 0.308 133 36 41 2 0 0 22 43 0.323 17 5 22 6 0.401 2 7 10 15
Harrison, Tyler 49 47 0.308 146 21 45 8 1 3 39 64 0.438 16 7 36 4 0.389 6 2 2 2
Smith, David 21 11 0.273 33 13 9 0 2 0 6 13 0.394 8 0 4 0 0.415 0 1 1 2
Steponovich, Nick 41 38 0.263 114 7 30 6 0 3 23 45 0.395 16 8 20 8 0.388 1 3 1 1
Eilers, Cory 42 36 0.257 101 21 26 5 1 1 25 36 0.356 17 16 21 3 0.431 3 1 1 2
Shaw, Kaleb 37 1 0.250 12 37 3 2 0 0 2 5 0.417 1 1 2 1 0.333 1 0 7 8
Herrera, Tom 29 15 0.241 54 16 13 1 0 1 13 17 0.315 13 4 15 1 0.411 2 1 5 6
Basham, Nick 6 1 0.143 7 0 1 0 0 0 1 1 0.143 1 0 2 0 0.250 0 0 0 0
Warren, Colin 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barrett, Kyle 14 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Patterson, Brett 7 1 0.000 3 2 0 0 0 0 1 0 0.000 3 0 1 1 0.500 0 0 0 0
Backhaus, Alex 2 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Bright, Dakota 8 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harmon, Sean 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sckaer, Mo 11 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rister, Ben 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hiatt, Blake 1 0 0.000 0 1 0 0 0 0 1 0 0.000 2 0 0 0 1.000 0 0 0 0
O'Brien, Darren 12 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Drone, Brett 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tweiten, Nick 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hinzpeter, Dan 5 0 0.000 1 1 0 0 0 0 1 0 0.000 1 0 0 0 0.500 0 0 0 1
Johnson, Steve 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fenwick, Jake 14 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Jamison 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 56 0.318 1622 411 516 93 11 19 367 688 0.424 240 84 257 46 0.426 25 35 84 115
Opponents: 56 0.271 1612 258 437 101 13 33 240 663 0.411 165 46 336 37 0.352 17 27 46 60

LOB - Team (390), Opp (370). IBB - Team (10), Opp (1). Picked Off - Team (9), Opp (7)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Johnson, Steve 3.49 8 2 13 10 4 1 0 0 59.1 61 25 23 19 65 12 4 3 262 0.262 5 5 0 1 4
Rister, Ben 3.86 2 1 20 0 0 0 0 7 23.1 18 10 10 7 22 1 1 2 95 0.220 1 3 0 0 3
Miller, Jamison 4.04 9 0 13 12 2 1 0 0 62.1 75 37 28 21 54 19 1 2 288 0.291 4 3 1 2 4
Sckaer, Mo 4.24 6 1 11 7 2 0 0 0 51.0 50 26 24 19 32 12 2 2 228 0.255 4 5 1 4 4
Bright, Dakota 4.71 2 0 8 4 0 0 0 0 21.0 14 11 11 21 18 6 0 2 97 0.194 2 0 0 2 1
O'Brien, Darren 4.91 5 1 12 5 0 0 0 2 40.1 37 26 22 12 43 6 0 6 177 0.236 1 5 1 2 1
Fenwick, Jake 5.08 4 5 14 10 2 1 0 0 62.0 66 40 35 19 35 19 2 7 273 0.267 2 2 2 3 2
Warren, Colin 5.97 4 2 11 6 0 0 0 0 28.2 36 21 19 17 10 8 0 1 142 0.321 3 8 0 2 3
Tweiten, Nick 8.01 0 1 18 0 0 0 0 0 30.1 35 27 27 12 28 9 2 5 137 0.304 3 5 0 1 4
Barrett, Kyle 8.16 1 2 14 2 0 0 0 0 28.2 41 26 26 10 24 9 1 3 143 0.325 6 6 0 0 1
Harmon, Sean 18.56 0 0 5 0 0 0 0 0 5.1 4 11 11 8 5 0 0 0 32 0.200 1 4 0 0 0

Total: 5.15 41 15 56 10 3 0 9 412.1 437 260 236 165 336 101 13 33 1874 0.270 32 46 5 17 27
Opponents: 7.62 15 41 56 7 0 0 6 401.1 515 408 340 240 257 93 11 19 2007 0.318 53 84 7 25 35


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bartmess, JP 46 34 27 25 2 0 1.000 0 0 0 0 0.000 0 0 0
Rister, Ben 20 0 6 3 3 0 1.000 1 0 0 0 0.000 0 0 0
Bright, Dakota 8 4 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Backhaus, Alex 2 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Patterson, Brett 7 1 21 20 1 0 1.000 1 0 0 0 0.000 0 0 0
Warren, Colin 11 6 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Sckaer, Mo 11 7 11 0 11 0 1.000 0 0 0 0 0.000 0 0 0
Tweiten, Nick 20 0 9 1 8 0 1.000 1 0 0 0 0.000 0 0 0
Shaw, Kaleb 37 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Barrett, Kyle 14 3 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Steve 13 10 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Fenwick, Jake 14 10 9 2 7 0 1.000 2 0 0 0 0.000 0 0 0
Steponovich, Nick 41 38 252 236 14 2 0.992 0 0 24 5 0.828 3 1 0
Adamson, Freddie 50 49 121 118 2 1 0.992 5 0 0 0 0.000 0 0 0
Summers, Joe 55 55 345 326 14 5 0.986 32 0 0 0 0.000 0 0 0
Eilers, Cory 42 36 58 54 3 1 0.983 0 0 0 0 0.000 0 0 0
Harrison, Tyler 49 47 112 95 15 2 0.982 2 0 9 8 0.529 6 0 0
Farris, Jon 56 56 120 114 2 4 0.967 0 0 0 0 0.000 0 0 0
Cruz, Randy 56 56 237 102 126 9 0.962 27 0 0 0 0.000 0 0 0
Smith, David 21 11 35 6 27 2 0.943 4 0 0 0 0.000 0 0 0
Herrera, Tom 29 15 17 15 1 1 0.941 0 0 0 0 0.000 0 0 0
O'Brien, Darren 12 5 14 3 10 1 0.929 1 0 0 0 0.000 0 0 0
Basham, Nick 6 1 13 10 2 1 0.923 1 0 0 0 0.000 0 0 0
Wampler, Kyle 51 50 128 31 87 10 0.922 7 0 0 0 0.000 0 0 0
DeMore, Jason 54 53 209 63 126 20 0.904 22 0 0 0 0.000 0 0 0
Miller, Jamison 13 12 20 3 14 3 0.850 1 0 0 0 0.000 0 0 0
Harmon, Sean 5 0 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Hiatt, Blake 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Drone, Brett 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hinzpeter, Dan 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 56 1789 1237 489 63 0.965 39 0 33 13 0.717 9 1 0
Opponents: 56 1854 1204 554 96 0.948 1 0 74 28 0.725 11 1 0


DakStats by Daktronics Inc. Brookings, SD