| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, March 7, 2007 2:00 PM
League game at William Jewell
Baker 4, William Jewell 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 |
| William Jewell LIBERTY, MO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Baker | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Dugan, 2B | 3 | 1 | 1 | 1 | #7 Geest, G., 3B | 3 | 0 | 1 | 2 | |
| #11 Allen, CF | 3 | 1 | 1 | 0 | #11 Hughes, A., CF | 2 | 1 | 1 | 0 | |
| #8 Coddy, SS | 4 | 1 | 1 | 3 | #1 Thorpe, L., 2B | 4 | 0 | 0 | 0 | |
| #22 Kersting, 1B | 4 | 0 | 0 | 0 | #3 Dalley, K., C | 4 | 0 | 1 | 0 | |
| #5 Pryor, C | 4 | 0 | 2 | 0 | #12 Marshall, K., 1B | 3 | 0 | 0 | 0 | |
| #2 Nelson, P | 2 | 0 | 0 | 0 | #13 Suelter, M., P | 3 | 1 | 1 | 0 | |
| #17 Rinck, DH | 3 | 0 | 0 | 0 | #23 Keith, J., SS | 2 | 1 | 1 | 0 | |
| #1 Marinari, RF | 3 | 0 | 0 | 0 | #5 Pelley, C., RF | 2 | 0 | 0 | 0 | |
| #7 Epperson, 3B | 3 | 1 | 1 | 0 | #8 Morelock, B., LF | 3 | 0 | 1 | 0 | |
| #10 Wright, LF | 0 | 0 | 0 | 0 | Totals | 26 | 3 | 6 | 2 | |
| Totals | 29 | 4 | 6 | 4 |
E: #8 Coddy 2, #7 Geest, G., #23 Keith, J. HR: #8 Coddy SB-ATT: #8 Coddy (1-1), #5 Pryor (1-1), #23 Keith, J. (1-1)
| Baker | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Nelson (W) | 7.0 | 6 | 3 | 3 | 3 | 4 | 31 | #13 Suelter, M. (L) | 7.0 | 6 | 4 | 4 | 3 | 8 | 32 | |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 4 | 31 | Totals | 7.0 | 6 | 4 | 4 | 3 | 8 | 32 |
Pitches-strikes: #13 Suelter, M. 57-45, #2 Nelson 48-36
Start: 2:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|