| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, March 7, 2007 3:41 PM
League game at William Jewell
William Jewell 9, Baker 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |
| William Jewell LIBERTY, MO | 0 | 1 | 3 | 0 | 2 | 3 | 0 | X | 9 | 8 | 4 |
| Baker | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Dugan, 2B | 4 | 1 | 2 | 0 | #7 Geest, G., P | 2 | 3 | 1 | 2 | |
| #16 Allen, CF | 4 | 2 | 2 | 2 | #11 Hughes, A., CF | 4 | 1 | 1 | 0 | |
| #8 Coddy, SS | 3 | 0 | 0 | 0 | #1 Thorpe, L., 2B | 3 | 1 | 1 | 1 | |
| #5 Pryor, C | 4 | 1 | 1 | 2 | #3 Dalley, K., C | 3 | 2 | 2 | 3 | |
| #2 Nelson, DH | 4 | 1 | 1 | 0 | #13 Suelter, M., 3B | 2 | 0 | 0 | 0 | |
| #22 Kersting, 1B | 3 | 1 | 0 | 0 | #12 Marshall, K., 1B | 3 | 0 | 1 | 0 | |
| #10 Wright, LF | 2 | 0 | 0 | 0 | #23 Keith, J., SS | 1 | 0 | 1 | 2 | |
| #11 Allen, LF | 1 | 0 | 0 | 0 | #6 Baker, E., RF | 3 | 1 | 1 | 0 | |
| #1 Marinari, RF | 3 | 0 | 0 | 1 | #8 Morelock, B., LF | 3 | 1 | 0 | 0 | |
| #7 Epperson, 3B | 4 | 0 | 1 | 1 | Totals | 24 | 9 | 8 | 8 | |
| #19 Strickland, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 32 | 6 | 7 | 6 |
E: #23 Keith, J. 2, #7 Geest, G., #6 Baker, E. 2B: #16 Allen, #11 Hughes, A. 3B: #7 Geest, G. HR: #5 Pryor, #3 Dalley, K., #16 Allen SB-ATT: #23 Keith, J. (1-1)
| Baker | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Strickland (L) | 6.0 | 8 | 9 | 9 | 6 | 3 | 33 | #7 Geest, G. (W) | 7.0 | 7 | 6 | 6 | 4 | 3 | 36 | |
| Totals | 6.0 | 8 | 9 | 9 | 6 | 3 | 33 | Totals | 7.0 | 7 | 6 | 6 | 4 | 3 | 36 |
HBP: #12 Marshall, K. (by #19 Strickland) Pitches-strikes: #7 Geest, G. 52-36, #19 Strickland 57-32
Start: 3:41 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|