Date: 2/6/2010            Arena: Bell Family Arena
Time: 5:30 pm             City, State: Olathe, KS                           

VISITOR: William Jewell (16-6, 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Ferguson, Erica      F  3  14  0   5  0   0   2   7   9  2  6  3  4  1  4  36+
20 Adams, Hillary       G  5  14  1   6  8   8   1   3   4  0 19  4  1  2  2  39-
21 Stewart, Jessica     G  3   6  2   3  0   2   2   1   3  4  8  0  1  0  0  22-
33 Bond, Katie          G  4  10  1   2  0   0   3   2   5  3  9  0  3  0  1  23+
40 Roberts, Brandie     G  3  12  0   0  1   4   5   7  12  1  7  4  1  0  2  31+
12 Switzer, Holly          1   2  0   0  0   0   0   0   0  0  2  0  1  0  0   7+
15 Patton, Ashley          0   3  0   1  1   4   0   1   1  2  1  1  4  0  1  21-
34 Stockton, Haley         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
44 McCartney, Courtney     3   4  0   0  2   3   5   2   7  2  8  1  3  1  0  16-
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               22  65  4  17 12  21  22  28  50 14 60 13 19  4 10 200

Total FG%  - 1st:  7/32  0.219  2nd:  15/33 0.455  Game:  0.338         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   4/8  0.500  Game:  0.235         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  11/17 0.647  Game:  0.571           (4,0) 

HOME: MNU (12-11, 7-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Cunard, Heather      F  1   3  1   2  0   0   0   3   3  1  3  0  2  2  0  20+
33 Rexroth, Bethany     C  2   5  0   0  3   5   1   8   9  2  7  0  3  2  0  32-
13 Keeley, Beth         G  1   6  0   2  2   2   0   6   6  4  4  5  5  0  5  35+
20 Meek, Hadleigh       G  1  12  1   5  0   0   2   1   3  1  3  0  2  0  0  18+
23 Malone, Kristin      G  3   9  1   7  0   0   1   2   3  3  7  1  2  0  0  18+
 5 Zynen, Kerri            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
11 Sprague, Lindsey        0   5  0   5  2   2   2   0   2  1  2  0  2  0  1  22-
12 Schwab, Bethany         5   9  4   8  0   0   0   0   0  2 14  1  1  0  1  22-
15 Chisam, Alyssa          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3-
24 Tiegreen, Kristie       1   3  0   0  0   0   3   3   6  3  2  2  3  0  0  17-
30 Stockton, Sophia        0   0  0   0  0   2   0   0   0  3  0  0  3  0  0  11+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               14  52  7  29  7  11  12  25  37 21 42 10 26  4  7 200

Total FG%  - 1st:  5/26  0.192  2nd:  9/26  0.346  Game:  0.269         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  5/15  0.333  Game:  0.241         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   3/7  0.429  Game:  0.636           (2,0) 

Technical Fouls: WJC (0)  
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              William Jewell   15     45     60  
                         MNU   16     26     42  
DakStats by Daktronics Inc. Brookings, SD