| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 8, 2007 2:00 PM
Non-league game at Columbia College
William Jewell 4, Columbia College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Columbia College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| William Jewell | AB | R | H | BI | Columbia College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., 3B | 4 | 1 | 1 | 0 | #5 Williams, L., CF | 3 | 0 | 1 | 0 | |
| #11 Hughes, A., CF | 3 | 1 | 0 | 0 | #20 Schoonover, C., 3B | 3 | 0 | 0 | 0 | |
| #1 Thorpe, L., 2B | 4 | 1 | 3 | 2 | #14 Stowe, S., C | 1 | 0 | 1 | 0 | |
| #3 Dalley, K., C | 3 | 0 | 2 | 1 | #10 Brawner, R., 1B | 3 | 0 | 0 | 0 | |
| #13 Suelter, M., P | 3 | 0 | 1 | 1 | #8 Perrigo, A., SS | 3 | 0 | 0 | 0 | |
| #12 Marshall, K., 1B | 4 | 0 | 3 | 0 | #1 McMahon, M., LF | 3 | 1 | 0 | 0 | |
| #23 Keith, J., SS | 4 | 0 | 0 | 0 | #19 McMahon, K., P | 3 | 0 | 0 | 0 | |
| #6 Baker, E., RF | 3 | 0 | 0 | 0 | #4 Kababie, S., 2B | 3 | 0 | 1 | 1 | |
| #8 Morelock, B., LF | 2 | 1 | 0 | 0 | #9 Hodges, A., RF | 3 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 10 | 4 | Totals | 25 | 1 | 3 | 1 |
E: #14 Stowe, S., #6 Baker, E., #1 Thorpe, L. 2B: #3 Dalley, K., #1 Thorpe, L., #14 Stowe, S. SB-ATT: #7 Geest, G. (1-1), #12 Marshall, K. (0-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Columbia College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Suelter, M. (W) | 7.1 | 3 | 1 | 0 | 2 | 8 | 27 | #19 McMahon, K. (L) | 7.1 | 10 | 4 | 4 | 4 | 6 | 34 | |
| Totals | 7.1 | 3 | 1 | 0 | 2 | 8 | 27 | Totals | 7.1 | 10 | 4 | 4 | 4 | 6 | 34 |
Pitches-strikes: #19 McMahon, K. 61-42, #13 Suelter, M. 49-41
Start: 2:00 PM; Game time: 0:30
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|