| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 8, 2007 4:00 PM
Non-league game at Columbia College
Columbia College 8, William Jewell 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 3 |
| Columbia College | 0 | 6 | 0 | 0 | 2 | - | - | 8 | 5 | 3 |
| William Jewell | AB | R | H | BI | Columbia College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., LF | 2 | 0 | 0 | 0 | #5 Williams, L., CF | 4 | 1 | 1 | 1 | |
| #11 Hughes, A., CF | 2 | 0 | 0 | 0 | #20 Schoonover, C., LF | 2 | 1 | 0 | 1 | |
| #1 Thorpe, L., DH | 3 | 0 | 1 | 0 | #14 Stowe, S., C | 3 | 1 | 1 | 0 | |
| #3 Dalley, K., C | 3 | 0 | 0 | 0 | #10 Brawner, R., 1B | 3 | 1 | 1 | 0 | |
| #13 Suelter, M., 3B | 3 | 0 | 1 | 0 | #8 Perrigo, A., SS | 3 | 1 | 1 | 0 | |
| #12 Marshall, K., 1B | 2 | 0 | 0 | 0 | #1 McMahon, M., DH | 0 | 1 | 0 | 0 | |
| #23 Keith, J., SS | 2 | 0 | 0 | 0 | #19 McMahon, K., 3B | 1 | 0 | 0 | 0 | |
| #5 Pelley, C., RF | 2 | 0 | 0 | 0 | #3 Strobel, J., 3B | 1 | 0 | 0 | 0 | |
| #2 Duncan, J., 2B | 2 | 0 | 0 | 0 | #4 Kababie, S., 2B | 2 | 2 | 0 | 1 | |
| #4 Riney, W., P | 0 | 0 | 0 | 0 | #6 Sapp, E., 2B | 0 | 0 | 0 | 0 | |
| #6 Baker, E., P | 0 | 0 | 0 | 0 | #9 Hodges, A., RF | 1 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 2 | 0 | #13 Hume., L., RF | 2 | 0 | 1 | 1 | |
| #18 Bailey, M., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 8 | 5 | 4 |
E: #4 Kababie, S., #13 Suelter, M. 2, #5 Pelley, C., #8 Perrigo, A. 2 SB-ATT: #8 Perrigo, A. (1-1), #20 Schoonover, C. (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Columbia College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Riney, W. (L) | 2.1 | 3 | 6 | 4 | 1 | 0 | 15 | #18 Bailey, M. (W) | 5.0 | 2 | 0 | 0 | 2 | 4 | 24 | |
| #6 Baker, E. | 2.0 | 2 | 2 | 2 | 4 | 0 | 13 | Totals | 5.0 | 2 | 0 | 0 | 2 | 4 | 24 | |
| Totals | 4.1 | 5 | 8 | 6 | 5 | 0 | 28 |
HBP: #7 Geest, G. (by #18 Bailey, M.) Pitches-strikes: #18 Bailey, M. 38-29, #4 Riney, W. 18-14, #6 Baker, E. 25-9
Start: 4:00 PM; Game time: 23:43
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|