| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 17, 2007 3:00 PM
League game at Central Methodist
Central Methodist 5, William Jewell 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Central Methodist | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 12 | 0 |
| William Jewell | AB | R | H | BI | Central Methodist | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., 3B | 4 | 0 | 1 | 0 | #7 Henderson, SS | 4 | 1 | 1 | 0 | |
| #11 Hughes, A., CF | 4 | 1 | 1 | 0 | #14 Carden, CF | 4 | 0 | 1 | 1 | |
| #1 Thorpe, L., 2B | 3 | 1 | 2 | 2 | #11 Dunn, RF | 4 | 1 | 3 | 1 | |
| #12 Marshall, K., 1B | 3 | 1 | 1 | 0 | #5 Lewis, C | 4 | 1 | 2 | 0 | |
| #13 Suelter, M., P | 3 | 0 | 0 | 0 | #13 Rackers, LF | 3 | 0 | 1 | 2 | |
| #3 Dalley, K., C | 3 | 0 | 0 | 0 | #16 Youkum, PR | 0 | 1 | 0 | 0 | |
| #23 Keith, J., SS | 4 | 1 | 2 | 1 | #21 Dove, 1B | 4 | 0 | 1 | 0 | |
| #5 Pelley, C., RF | 3 | 0 | 1 | 1 | #17 Wilhite, 2B | 3 | 0 | 0 | 0 | |
| #8 Morelock, B., LF | 3 | 0 | 0 | 0 | #10 Murphy, DH | 4 | 0 | 1 | 0 | |
| Totals | 30 | 4 | 8 | 4 | #9 Stonebraker, 3B | 3 | 0 | 1 | 1 | |
| #1 Vandegriffe, PH | 1 | 1 | 1 | 0 | ||||||
| #2 Salmon, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 5 | 12 | 5 |
HR: #1 Thorpe, L. SB-ATT: #23 Keith, J. (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Central Methodist | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Suelter, M. (L) | 7.1 | 12 | 5 | 5 | 2 | 5 | 36 | #2 Salmon (W) | 8.0 | 8 | 4 | 4 | 3 | 3 | 35 | |
| Totals | 7.1 | 12 | 5 | 5 | 2 | 5 | 36 | Totals | 8.0 | 8 | 4 | 4 | 3 | 3 | 35 |
Pitches-strikes: #2 Salmon 50-38, #13 Suelter, M. 52-44
Start: 3:00 PM; Game time: 23:26
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|