Record: Overall Home Away Neutral
All Games (12-6) (4-2) (7-3) (1-1)
Conference (7-2) (3-1) (4-1) (0-0)
Non-Conference (5-4) (1-1) (3-2) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ryan Carmichael 11 4 212 19.3 15 42 .357 5 21 .238 7 11 .636 7 12 19 1.7 16 11 8 1 6 42 3.8
3    Craig Mattson 16 10 329 20.6 35 74 .473 20 48 .417 20 26 .769 11 32 43 2.7 16 17 15 4 9 110 6.9
10    Scott Sellmeyer 14 1 81 5.8 3 18 .167 2 8 .250 1 2 .500 4 7 11 0.8 19 5 4 0 5 9 0.6
11    David Kennedy 15 0 230 15.3 24 43 .558 5 13 .385 11 21 .524 3 9 12 0.8 21 29 18 0 14 64 4.3
12    Adam Johnston 18 12 386 21.5 31 74 .419 12 32 .375 18 20 .900 5 23 28 1.6 23 51 27 1 22 92 5.1
14    Rich Morris 12 1 87 7.2 2 18 .111 0 10 .000 2 4 .500 1 2 3 0.3 13 5 13 0 6 6 0.5
15    Kyle Fisher 18 18 642 35.7 106 241 .440 33 95 .347 48 65 .738 8 60 68 3.8 39 84 47 8 31 293 16.3
22    Jonathan Benson 18 18 542 30.1 78 168 .464 11 36 .306 29 37 .784 34 58 92 5.1 45 60 35 5 17 196 10.9
30    Ben Wilson 6 0 93 15.6 5 14 .357 3 10 .300 0 0 .000 1 8 9 1.5 7 5 3 0 1 13 2.2
32    Chris Weston 5 1 32 6.3 2 6 .333 1 4 .250 0 0 .000 0 2 2 0.4 4 3 6 0 0 5 1.0
33    Alex Bernskoetter 9 6 219 24.3 15 28 .536 2 8 .250 8 14 .571 10 20 30 3.3 24 10 14 7 5 40 4.4
35    Nate Kroeker 9 1 118 13.1 10 16 .625 1 2 .500 2 6 .333 10 11 21 2.3 16 8 8 0 3 23 2.6
50    Mahamadou Sissoko 15 0 100 6.7 10 20 .500 0 0 .000 3 7 .429 15 27 42 2.8 19 4 8 12 2 23 1.5
54    Cooper Bayiha 7 0 21 2.9 4 4 1.00 0 0 .000 3 6 .500 2 1 3 0.4 2 0 0 0 0 11 1.6
55    Nick Larson 18 18 558 31.0 145 253 .573 6 24 .250 58 84 .690 45 150 195 10.8 49 44 35 21 15 354 19.7
TEAM 25 23 48 3

William Jewell College 18 3650 485 1019 .476 101 311 .325 210 303 .693 181 445 626 34.8 314 336 244 59 136 1281 71.2

Opponents 18 3650 427 957 .446 95 265 .358 227 330 .688 149 404 553 30.7 304 218 266 35 124 1176 65.3


TEAM STATISTICS WJC OPP

SCORING 1281 1176
Points per game 71.2 65.3
Scoring margin 5.8 -
FIELD GOALS-ATT 485-1019 427-957
Field goal pct .476 .446
3 POINT FG-ATT 101-311 95-265
3-point FG pct .325 .358
3-pt FG made per game 5.6 5.3
FREE THROWS-ATT 210-303 227-330
Free throw pct .693 .688
REBOUNDS 626 553
Rebounds per game 34.8 30.7
Rebounding margin 4.1 -
ASSISTS 336 218
Assists per game 18.7 12.1
TURNOVERS 244 266
Turnovers per game 13.6 14.8
Turnover margin -1.2 -
Assist / turnover ratio 1.4 0.8
STEALS 136 124
Steals per game 7.6 6.9
BLOCKS 59 35
Blocks per game 3.3 1.9
ATTENDANCE 2850 2765
Home games-Avg/Game 6-475 10-241
Neutral site-Avg/Game - 2-175

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 607 548 9 12 1176
William Jewell College 595 659 9 18 1281


Date Opponent Score W L Record Attend

11/03/09 a Ottawa University 74-49 W 1-0 225
11/05/09 h Rockhurst University 70-64 W 2-0; HAAC 0-0 275
11/10/09 a Park University 71-52 W 3-0 300
11/14/09 a Oklahoma City University 55-65 L 3-1 400
11/17/09 h Park University 75-84 L 3-2; HAAC 0-0 325
11/24/09 a Missouri S & T 61-70 L 3-3 250
12/03/09 * a Graceland University 63-69 L 3-4; HAAC 0-1 265
12/05/09 * a Missouri Valley College 74-69 W 4-4; HAAC 1-1 175
12/12/09 * h MidAmerica Nazarene 62-58 W 5-4; HAAC 2-1 1000
12/19/09 n Wesminister College 64-68 L 5-5; HAAC 2-1 250
12/20/09 n Hope International 88-82 2OT W 6-5; HAAC 2-1 100
01/04/10 a Maryville University 104-98 W 6-5; HAAC 2-1 150
01/07/10 * a Benedictine College 65-60 W 8-5; HAAC 3-1 200
01/09/10 * h Central Methodist 53-67 L 8-6; HAAC 3-2 300
01/11/10 * a Culver-Stockton 68-66 W 9-6; HAAC 4-2 250
01/14/10 * h Baker University 85-50 W 10-6; HAAC 5-2 400
01/16/10 * a Avilla University 81-64 W 11-6; HAAC 6-2 200
01/21/10 * h Evangel University 68-41 W 12-6; HAAC 7-2 550
01/23/10 * a Lindenwood University 0-0 0
01/28/10 * h Graceland University 0-0 0
01/30/10 * h Missouri Valley College 0-0 0
02/06/10 * a MidAmerica Nazarene 0-0 0
02/13/10 * a Central Methodist 0-0 0
02/15/10 h Culver-Stockton 0-0 0
02/20/10 h Avilla University 0-0 0
02/25/10 * a Evangel University 0-0 0
02/27/10 * h Lindenwood University 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD