Scoring Summary |
Doane College Tigers (1-0) vs. William Jewell Cards (0-1)
Date: Aug 30, 2008 Site: Platte City, Mo. Stadium: Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Doane College Tigers | 0 | 0 | 0 | 15 | 15 |
| William Jewell Cards | 3 | 3 | 0 | 6 | 12 |
| SCORING SUMMARY | DOA -WJC | |||
| 1st | 10:36 | WJC | Withers, Garret 44 yd field goal | |
| 5 plays, 20 yards, TOP 2:18 | 0 - 3 | |||
| 2nd | 07:04 | WJC | Withers, Garret 30 yd field goal | |
| 11 plays, 81 yards, TOP 3:40 | 0 - 6 | |||
| 4th | 13:33 | DOA | Groteluschen, D 25 yd field goal | |
| 11 plays, 69 yards, TOP 6:34 | 3 - 6 | |||
| 07:46 | DOA | Reed, Timothy 1 yd run (Groteluschen, D kick failed) | ||
| 7 plays, 65 yards, TOP 3:47 | 9 - 6 | |||
| 01:43 | DOA | Groteluschen, D 34 yd field goal | ||
| 4 plays, 7 yards, TOP 1:40 | 12 - 6 | |||
| 01:28 | WJC | Johnson, Jarail 77 yd pass from Witman, Drew (Withers, Garret kick blockd) | ||
| 1 play, 72 yards, TOP 0:12 | 12 - 12 | |||
| 00:00 | DOA | Groteluschen, D 47 yd field goal | ||
| 6 plays, 25 yards, TOP 1:19 | 15 - 12 | |||
|
Kickoff time: 7:00 PM End of Game: 9:46 PM Total elapsed time: 2:46 Temperature: Wind: Weather: Dustin Groteluchen (DC) Offensive Player-of-the-Game Josh Warren (DC) Defensive Player-of-the-Game 2nd Annual VSN First Down Classic |
Team Statistics |
| Team Totals | DOA | WJC |
| FIRST DOWNS | 21 | 14 |
| Rushing | 11 | 5 |
| Passing | 5 | 9 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 170 | 80 |
| Rushing Attempts | 42 | 25 |
| Average Per Rush | 4.0 | 3.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 185 | 104 |
| Yards Lost Rushing | 15 | 24 |
| NET YARDS PASSING | 113 | 299 |
| Completions-Attempts-Int | 12-19-3 | 21-32-1 |
| Average Per Attempt | 5.9 | 9.3 |
| Average Per Completion | 9.4 | 14.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 283 | 379 |
| Total offense plays | 61 | 57 |
| Average Gain Per Play | 4.6 | 6.6 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 6-30 | 15-188 |
| PUNTS-YARDS | 3-107 | 3-98 |
| Average Yards Per Punt | 35.7 | 32.7 |
| Net Yards Per Punt | 31.0 | 27.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-200 | 3-168 |
| Average Yards Per Kickoff | 50.0 | 56.0 |
| Net Yards Per Kickoff | 28.5 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 2-14-0 |
| Average Per Return | 7.5 | 7.0 |
| Kickoff returns: Number-Yds-TD | 3-70-0 | 4-86-0 |
| Average Per Return | 23.3 | 21.5 |
| Interceptions: Number-Yds-TD | 1-1-0 | 3-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:31 | 27:29 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 8:08 | 6:52 |
| 4th Quarter | 10:34 | 4:26 |
| Third-Down Conversions | 6 of 13 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-2 |
| Sacks By: Number-Yards | 3-18 | 0-0 |
| PAT Kicks | 0-1 | 0-1 |
| Field Goals | 3-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Doane College Tigers-Artozqui, JR 1-0; Puthoff, Jaremy 1-0. William Jewell Cards-Johnson, Daniel 1-0; McBride, Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D30 | 15:00 | Possession | D30 | 14:57 | Kickoff | 0-0 | 0:03 | ||
| DOA | 1st | D41 | 14:57 | Kickoff | W49 | 12:54 | Interception | 6-10 | 2:03 | ||
| DOA | 1st | D25 | 10:29 | Kickoff | W44 | 06:11 | Interception | 7-31 | 4:18 | ||
| DOA | 1st | D21 | 01:08 | Punt | W41 | 10:44 | Punt | 10-38 | 5:24 | ||
| DOA | 2nd | D40 | 07:00 | Possession | W26 | 05:10 | Interception | 4-34 | 1:50 | ||
| DOA | 2nd | D37 | 00:00 | Missed FG | D37 | 00:00 | End of half | 0-0 | 0:00 | ||
| DOA | 3rd | D02 | 10:52 | Interception | D20 | 07:51 | Punt | 5-18 | 3:01 | ||
| DOA | 3rd | D22 | 05:07 | Punt | W09 | 13:33 | * | FIELD GOAL | 11-69 | 6:34 | # |
| DOA | 4th | D35 | 11:33 | Punt | W00 | 07:46 | * | TOUCHDOWN | 7-65 | 3:47 | # |
| DOA | 4th | D41 | 05:35 | Downs | W44 | 03:23 | Punt | 4-15 | 2:12 | ||
| DOA | 4th | W25 | 03:23 | Fumble | W18 | 01:43 | * | FIELD GOAL | 4-7 | 1:40 | # |
| DOA | 4th | D46 | 01:19 | Kickoff | W29 | 00:00 | * | FIELD GOAL | 6-25 | 1:19 | |
| WJC | 1st | D46 | 12:54 | Interception | D26 | 10:36 | * | FIELD GOAL | 5-20 | 2:18 | |
| WJC | 1st | W42 | 06:11 | Interception | D38 | 01:08 | Punt | 8-20 | 5:03 | ||
| WJC | 2nd | W06 | 10:44 | Punt | D13 | 07:04 | * | FIELD GOAL | 11-81 | 3:40 | # |
| WJC | 2nd | W05 | 05:10 | Interception | D37 | 00:00 | Missed FG | 14-58 | 5:10 | ||
| WJC | 3rd | W39 | 14:47 | Kickoff | D20 | 10:52 | Interception | 8-41 | 3:55 | # | |
| WJC | 3rd | W31 | 07:51 | Punt | W44 | 05:07 | Punt | 6-13 | 2:44 | ||
| WJC | 4th | W44 | 13:26 | Kickoff | W48 | 11:33 | Punt | 3-4 | 1:53 | ||
| WJC | 4th | D47 | 07:29 | Kickoff | D41 | 05:35 | Downs | 4-6 | 1:54 | ||
| WJC | 4th | W25 | 00:00 | Punt | W25 | 03:23 | Fumble | 0-0 | 0:00 | ||
| WJC | 4th | W28 | 01:40 | Kickoff | D00 | 01:28 | * | TOUCHDOWN | 1-72 | 0:12 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College Tigers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 06:10 | 08:08 | 10:34 | 13:49 | 18:42 | 32:31 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/2 | 1/5 | 4/6 | 2/7 | 6/13 | ||
| Average field position | D29 | D40 | D12 | D49 | D31 | D36 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell Cards | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 08:50 | 06:52 | 04:26 | 16:11 | 11:18 | 27:29 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 2/4 | 0/2 | 4/8 | 2/6 | 6/14 | ||
| Average field position | W48 | W05 | W35 | W41 | W26 | W39 | W33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D30 | 15:00 | Possession | D30 | 14:57 | Kickoff | 0-0 | 0:03 | ||
| DOA | 1st | D41 | 14:57 | Kickoff | W49 | 12:54 | Interception | 6-10 | 2:03 | ||
| WJC | 1st | D46 | 12:54 | Interception | D26 | 10:36 | * | FIELD GOAL | 5-20 | 2:18 | |
| DOA | 1st | D25 | 10:29 | Kickoff | W44 | 06:11 | Interception | 7-31 | 4:18 | ||
| WJC | 1st | W42 | 06:11 | Interception | D38 | 01:08 | Punt | 8-20 | 5:03 | ||
| DOA | 1st | D21 | 01:08 | Punt | W41 | 10:44 | Punt | 10-38 | 5:24 | ||
| WJC | 2nd | W06 | 10:44 | Punt | D13 | 07:04 | * | FIELD GOAL | 11-81 | 3:40 | # |
| DOA | 2nd | D40 | 07:00 | Possession | W26 | 05:10 | Interception | 4-34 | 1:50 | ||
| WJC | 2nd | W05 | 05:10 | Interception | D37 | 00:00 | Missed FG | 14-58 | 5:10 | ||
| DOA | 2nd | D37 | 00:00 | Missed FG | D37 | 00:00 | End of half | 0-0 | 0:00 | ||
| WJC | 3rd | W39 | 14:47 | Kickoff | D20 | 10:52 | Interception | 8-41 | 3:55 | # | |
| DOA | 3rd | D02 | 10:52 | Interception | D20 | 07:51 | Punt | 5-18 | 3:01 | ||
| WJC | 3rd | W31 | 07:51 | Punt | W44 | 05:07 | Punt | 6-13 | 2:44 | ||
| DOA | 3rd | D22 | 05:07 | Punt | W09 | 13:33 | * | FIELD GOAL | 11-69 | 6:34 | # |
| WJC | 4th | W44 | 13:26 | Kickoff | W48 | 11:33 | Punt | 3-4 | 1:53 | ||
| DOA | 4th | D35 | 11:33 | Punt | W00 | 07:46 | * | TOUCHDOWN | 7-65 | 3:47 | # |
| WJC | 4th | D47 | 07:29 | Kickoff | D41 | 05:35 | Downs | 4-6 | 1:54 | ||
| DOA | 4th | D41 | 05:35 | Downs | W44 | 03:23 | Punt | 4-15 | 2:12 | ||
| WJC | 4th | W25 | 00:00 | Punt | W25 | 03:23 | Fumble | 0-0 | 0:00 | ||
| DOA | 4th | W25 | 03:23 | Fumble | W18 | 01:43 | * | FIELD GOAL | 4-7 | 1:40 | # |
| WJC | 4th | W28 | 01:40 | Kickoff | D00 | 01:28 | * | TOUCHDOWN | 1-72 | 0:12 | |
| DOA | 4th | D46 | 01:19 | Kickoff | W29 | 00:00 | * | FIELD GOAL | 6-25 | 1:19 | |
Defensive Statistics |
| ## | Doane College Tigers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Warren, Josh | 7 | 5 | 12 | 1.0/10 | . | . | . | . | 1 | 1.0/10 | 1 |
| 16 | Spangler, Pat | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 28 | Fanning, Hondo | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 96 | Styskal, Seth | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Sunia, Selau | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 26 | Mitchell, Marcu | 1 | 2 | 3 | . | . | . | 1-1 | . | . | . | . |
| 99 | Brock, Anthony | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 38 | Groteluschen, D | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Brenner, Zach | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 98 | Frahm, Lucas | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 4 | Gruntorad, Ryan | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
| 42 | Wit, Jacob | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Reed, Timothy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Chinn, Jamaal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Mitchell, Virgi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Harden, Keymo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Milz, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Grabowski, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Seyfert, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Chvatal, Kurt | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 52 | Ryba, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Luera, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Bartlett, Jay | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | William Jewell Cards | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Foerschler, Tra | 2 | 10 | 12 | . | . | . | 1-12 | . | . | . | . |
| 4 | Ogorek, Will | 4 | 5 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 44 | Appleby, Johnny | 3 | 6 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 23 | Hewitt, Clayton | 6 | 2 | 8 | . | . | . | 2-21 | . | . | . | . |
| 33 | Heggie, Mike | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 19 | Lenhart, Creed | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | McQuinn, Aaron | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 61 | Spencer, Shane | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 40 | Valentine, Nath | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | Webster, Daniel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Florence, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Nutt, Lynn | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Williams, Jacob | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 81 | McDaniels, Phil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Gerster, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Sharp, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Ugochukwu, Fran | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | White, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Gall, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Doane College Tigers 0 0 0 15 - 15 Record: (1-0)
William Jewell Cards 3 3 0 6 - 12 Record: (0-1)
Scoring Summary:
1st 10:36 WJC - Withers, Garret 44 yd field goal, 5-20 2:18, DOA 0 - WJC 3
2nd 07:04 WJC - Withers, Garret 30 yd field goal, 11-81 3:40, DOA 0 - WJC 6
4th 13:33 DOA - Groteluschen, D 25 yd field goal, 11-69 6:34, DOA 3 - WJC 6
07:46 DOA - Reed, Timothy 1 yd run (Groteluschen, D kick failed), 7-65 3:47, DOA 9 - WJC 6
01:43 DOA - Groteluschen, D 34 yd field goal, 4-7 1:40, DOA 12 - WJC 6
01:28 WJC - Johnson, Jarail 77 yd pass from Witman, Drew (Withers, Garret kick blockd), 1-72 0:12, DOA 12 - WJC 12
00:00 DOA - Groteluschen, D 47 yd field goal, 6-25 1:19, DOA 15 - WJC 12
DOA WJC
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 42-170 25-80
PASSING YDS (NET)............. 113 299
Passes Att-Comp-Int........... 19-12-3 32-21-1
TOTAL OFFENSE PLAYS-YARDS..... 61-283 57-379
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 2-14
Kickoff Returns-Yards......... 3-70 4-86
Interception Returns-Yards.... 1-1 3-33
Punts (Number-Avg)............ 3-35.7 3-32.7
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 6-30 15-188
Possession Time............... 32:31 27:29
Third-Down Conversions........ 6 of 13 6 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-3 1-2
Sacks By: Number-Yards........ 3-18 0-0
RUSHING: Doane College Tigers-Puthoff, Jaremy 17-74; Artozqui, JR 9-56;
Reed, Timothy 10-31; Vargas, Michael 5-11; Dai'Re, D'Artag 1-minus 2. William
Jewell Cards-Witman, Drew 7-27; Whitley, Demont 5-25; Cooper, Josh 4-20;
Johnson, Jarail 3-4; Persell, Nick 3-3; Noland, Caleb 1-1; Fransaw, James 2-0.
PASSING: Doane College Tigers-Artozqui, JR 12-19-3-113. William Jewell
Cards-Witman, Drew 20-29-1-289; Persell, Nick 1-3-0-10.
RECEIVING: Doane College Tigers-Ritton, Antony 4-28; Reed, Timothy 3-36;
Erickson, Blake 3-30; Niewohner, Devo 1-14; Dai'Re, D'Artag 1-5. William Jewell
Cards-Johnson, Jarail 5-157; Milne, Travis 4-19; Mills, Tyler 2-40; Johnson,
Daniel 2-21; Noland, Caleb 2-8; Persell, Nick 1-21; McDaniels, Phil 1-19;
Gallagher, Tayl 1-12; Cooper, Josh 1-3; Fransaw, James 1-3; Whitley, Demont
1-minus 4.
INTERCEPTIONS: Doane College Tigers-Mitchell, Marcu 1-1. William Jewell
Cards-Hewitt, Clayton 2-21; Foerschler, Tra 1-12.
FUMBLES: Doane College Tigers-Puthoff, Jaremy 1-0; Artozqui, JR 1-0.
William Jewell Cards-Johnson, Daniel 1-0; McBride, Adam 1-1.
Stadium: Attendance: 3000
Kickoff time: 7:00 PM End of Game: 9:46 PM Total elapsed time: 2:46
Officials:
Temperature: Wind: Weather:
Dustin Groteluchen (DC) Offensive Player-of-the-Game
Josh Warren (DC) Defensive Player-of-the-Game
2nd Annual VSN First Down Classic
|
Play-by-Play Summary |
| Doa | 1-10 | at Doa30 | Change of possession, WJC ball on WJC30, 1st and 10. |
| Withers, Garret kickoff 54 yards to the DOA16, Reese, Randall return 25 yards to the DOA41 (Gall, Chandler;Heggie, Mike). | |||
| Doa | 1-10 | at Doa41 | DOANE COLLEGE TIGERS drive start at 14:57. |
| Doa | 1-10 | at Doa41 | Vargas, Michael rush for no gain to the DOA41 (Spencer, Shane). |
| Doa | 2-10 | at Doa41 | Artozqui, JR pass incomplete to Dai'Re, D'Artag. |
| Doa | 3-10 | at Doa41 | Artozqui, JR rush for 11 yards to the WJC48, 1ST DOWN DOA (Lenhart, Creed). |
| Doa | 1-10 | at Wjc48 | Reed, Timothy rush for loss of 1 yard to the WJC49 (Appleby, Johnny). |
| Doa | 2-11 | at Wjc49 | Artozqui, JR pass incomplete to Erickson, Blake (Nutt, Lynn). |
| Doa | 3-11 | at Wjc49 | Artozqui, JR pass intercepted by Foerschler, Tra at the WJC42, Foerschler, Tra return 12 yards to the DOA46 (Harden, Keymo). |
| Drive: 6 plays, 10 yards, TOP 02:03 | |||
| Wjc | 1-10 | at Doa46 | WILLIAM JEWELL CARDS drive start at 12:54. |
| Wjc | 1-10 | at Doa46 | Witman, Drew pass complete to Johnson, Jarail for 16 yards to the DOA30, 1ST DOWN WJC (Spangler, Pat). |
| Wjc | 1-10 | at Doa30 | Johnson, Jarail rush for 1 yard to the DOA29 (Styskal, Seth). |
| Wjc | 2-9 | at Doa29 | Witman, Drew pass complete to Noland, Caleb for 2 yards to the DOA27 (Fanning, Hondo). |
| Wjc | 3-7 | at Doa27 | Witman, Drew pass complete to Mills, Tyler for 12 yards to the DOA15 (Mitchell, Marcu), PENALTY WJC holding 20 yards to the DOA47, NO PLAY. |
| Wjc | 3-27 | at Doa47 | Witman, Drew pass complete to Persell, Nick for 21 yards to the DOA26, out-of-bounds (Mitchell, Marcu). |
| Wjc | 4-6 | at Doa26 | Withers, Garret field goal attempt from 44 GOOD, clock 10:36. |
| William Jewell Cards 3, Doane College Tigers 0 | |||
| Drive: 5 plays, 20 yards, TOP 02:18 | |||
| Withers, Garret kickoff 60 yards to the DOA10, Puthoff, Jaremy return 15 yards to the DOA25 (Valentine, Nath;Appleby, Johnny). | |||
| Doa | 1-10 | at Doa25 | DOANE COLLEGE TIGERS drive start at 10:29. |
| Doa | 1-10 | at Doa25 | Artozqui, JR rush for 7 yards to the DOA32 (Ogorek, Will). |
| Doa | 2-3 | at Doa32 | Vargas, Michael rush for 7 yards to the DOA39, 1ST DOWN DOA (Ogorek, Will). |
| Doa | 1-10 | at Doa39 | Reed, Timothy rush for 2 yards to the DOA41 (Foerschler, Tra;McQuinn, Aaron). |
| Doa | 2-8 | at Doa41 | Dai'Re, D'Artag rush for loss of 2 yards to the DOA39 (Appleby, Johnny). |
| Doa | 3-10 | at Doa39 | Artozqui, JR pass complete to Erickson, Blake for 11 yards to the 50 yardline, 1ST DOWN DOA, out-of-bounds (Heggie, Mike). |
| Doa | 1-10 | at Doa50 | PENALTY DOA false start 5 yards to the DOA45. |
| Doa | 1-15 | at Doa45 | Artozqui, JR pass complete to Ritton, Antony for 11 yards to the WJC44 (Florence, Ryan;Lenhart, Creed). |
| Doa | 2-4 | at Wjc44 | Artozqui, JR pass intercepted by Hewitt, Clayton at the WJC21, Hewitt, Clayton return 21 yards to the WJC42 (Mitchell, Virgi). |
| Drive: 7 plays, 31 yards, TOP 04:18 | |||
| Wjc | 1-10 | at Wjc42 | WILLIAM JEWELL CARDS drive start at 06:11. |
| Wjc | 1-10 | at Wjc42 | Whitley, Demont rush for 4 yards to the WJC46 (Spangler, Pat;Seyfert, Alex). |
| Wjc | 2-6 | at Wjc46 | Witman, Drew rush for 3 yards to the WJC49 (Frahm, Lucas). |
| Wjc | 3-3 | at Wjc49 | Witman, Drew rush for 14 yards to the DOA37, 1ST DOWN WJC (Warren, Josh). |
| Wjc | 1-10 | at Doa37 | Timeout William Jewell Cards, clock 04:43. |
| Wjc | 1-10 | at Doa37 | Witman, Drew rush for 7 yards to the DOA30 (Styskal, Seth;Brock, Anthony). |
| Wjc | 2-3 | at Doa30 | Witman, Drew pass complete to Milne, Travis for 7 yards to the DOA23, 1ST DOWN WJC (Fanning, Hondo). |
| Wjc | 1-10 | at Doa23 | Whitley, Demont rush for loss of 1 yard to the DOA24 (Brock, Anthony). |
| Wjc | 2-11 | at Doa24 | Witman, Drew pass complete to Whitley, Demont for loss of 4 yards to the DOA28 (Gruntorad, Ryan;Wardlaw, Steven). |
| Wjc | 3-15 | at Doa28 | Witman, Drew sacked for loss of 10 yards to the DOA38 (Warren, Josh). |
| Wjc | 4-25 | at Doa38 | Timeout Doane College Tigers, clock 01:20. |
| Wjc | 4-25 | at Doa38 | Withers, Garret punt 28 yards to the DOA10, Dai'Re, D'Artag return 11 yards to the DOA21 (Appleby, Johnny;Lenhart, Creed). |
| Drive: 8 plays, 20 yards, TOP 05:03 | |||
| Doa | 1-10 | at Doa21 | DOANE COLLEGE TIGERS drive start at 01:08. |
| Doa | 1-10 | at Doa21 | Puthoff, Jaremy rush for 2 yards to the DOA23 (Foerschler, Tra;Spencer, Shane). |
| Doa | 2-8 | at Doa23 | Artozqui, JR pass complete to Dai'Re, D'Artag for 5 yards to the DOA28 (Valentine, Nath;Foerschler, Tra). |
| Drive: 2 plays, 7 yards, TOP 05:24 | |||
| William Jewell Cards 3, Doane College Tigers 0 |
| Doa | 3-3 | at Doa28 | Start of 2nd quarter, clock 15:00. |
| Doa | 3-3 | at Doa28 | Artozqui, JR pass complete to Ritton, Antony for 5 yards to the DOA33, 1ST DOWN DOA (Appleby, Johnny). |
| Doa | 1-10 | at Doa33 | Artozqui, JR pass complete to Erickson, Blake for 15 yards to the DOA48, 1ST DOWN DOA (Webster, Daniel). |
| Doa | 1-10 | at Doa48 | Puthoff, Jaremy rush for 3 yards to the WJC49 (Lenhart, Creed;Webster, Daniel). |
| Doa | 2-7 | at Wjc49 | Puthoff, Jaremy rush for 6 yards to the WJC43 (Valentine, Nath;Ogorek, Will). |
| Doa | 3-1 | at Wjc43 | Puthoff, Jaremy rush for 3 yards to the WJC40, 1ST DOWN DOA (Ogorek, Will;Foerschler, Tra). |
| Doa | 1-10 | at Wjc40 | Puthoff, Jaremy rush for loss of 5 yards to the WJC45 (Valentine, Nath). |
| Doa | 2-15 | at Wjc45 | Artozqui, JR pass incomplete. |
| Doa | 3-15 | at Wjc45 | Artozqui, JR rush for 4 yards to the WJC41 (Foerschler, Tra). |
| Doa | 4-11 | at Wjc41 | Warren, Josh punt 35 yards to the WJC6. |
| Drive: 10 plays, 38 yards, TOP 05:24 | |||
| Wjc | 1-10 | at Wjc06 | WILLIAM JEWELL CARDS drive start at 10:44. |
| Wjc | 1-10 | at Wjc06 | Witman, Drew pass incomplete to Persell, Nick. |
| Wjc | 2-10 | at Wjc06 | Witman, Drew pass complete to Johnson, Daniel for 5 yards to the WJC11 (Warren, Josh). |
| Wjc | 3-5 | at Wjc11 | Witman, Drew pass complete to Mills, Tyler for 28 yards to the WJC39, 1ST DOWN WJC (Brenner, Zach). |
| Wjc | 1-10 | at Wjc39 | Witman, Drew pass complete to Johnson, Jarail for 48 yards to the DOA13, 1ST DOWN WJC (Warren, Josh). |
| Wjc | 1-10 | at Doa13 | Cooper, Josh rush for 6 yards to the DOA7 (Spangler, Pat;Fanning, Hondo). |
| Wjc | 2-4 | at Doa07 | Cooper, Josh rush for 3 yards to the DOA4 (Spangler, Pat). |
| Wjc | 3-1 | at Doa04 | Noland, Caleb rush for 1 yard to the DOA3, 1ST DOWN WJC (Sunia, Selau). |
