Date: 12/26/2009 Arena: Mabee Center
Time: 9:00 am City, State: Liberty, Mo
VISITOR: Park Hill ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Nsenki, Chris 6 15 6 10 0 0 3 3 6 3 18 1 6 0 1 0
2 Flint, DeAris 0 7 0 3 3 4 2 2 4 3 3 1 3 1 5 0
3 Kepler, austin 0 2 0 0 0 0 2 0 2 0 0 0 1 0 1 0
4 Taylor, Burt 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
10 Wilson, Nathan 0 0 0 0 0 0 0 1 1 0 0 3 1 0 0 0
24 Walter, Anthony 2 7 0 4 7 8 1 1 2 2 11 2 3 1 4 0
32 Dreitzer, Bady 7 9 1 1 1 4 3 6 9 1 16 1 2 0 0 0
33 Clark, Steven 2 5 0 0 1 2 3 2 5 1 5 0 1 0 0 0
55 Leathers, Justin 7 16 0 2 3 4 1 1 2 4 17 1 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 61 7 20 15 22 16 16 32 14 70 10 18 2 12 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Grandview ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Denson, Quantel C 7 11 0 0 1 2 5 11 16 4 15 0 3 2 1 0
2 Spotser, Chris 3 5 0 0 1 4 0 2 2 4 7 1 4 0 3 0
11 Rambo, Tyler 4 8 0 0 1 3 1 1 2 1 9 2 4 0 1 0
12 Leverette, R.J. 5 8 2 3 1 2 1 1 2 2 13 4 5 0 1 0
22 White, J.T. 4 12 0 5 1 2 0 1 1 0 9 1 0 2 0 0
24 Lewis, Terik 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 0
30 Wyatt, Chis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Gerring, Loomis 1 2 0 0 0 1 1 0 1 0 2 0 0 0 0 0
44 Strong, Garren 0 2 0 0 0 0 0 1 1 0 0 0 3 0 0 0
45 Hollinshed, Dwayne 1 1 0 0 0 0 0 2 2 2 2 1 3 0 3 0
TEAM REBOUNDS 0 0 0 0
Team Totals 26 51 2 8 5 14 9 19 28 13 59 9 22 4 9 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: PHS (0)
: GHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Park Hill 0 25 0 45 70
Grandview 0 33 0 26 59
DakStats by Daktronics Inc. Brookings,
SD