Date: 12/28/2009 Arena: Mabee Center
12:00 pm City, State: Liberty, Mo
VISITOR: Grandview ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Rambo, Tyler F 6 12 0 0 3 6 1 7 8 2 15 1 5 0 1 26-
33 Denson, Quantel C 4 8 0 0 7 9 2 6 8 3 15 0 2 4 1 22-
2 Spotser, Chris G 2 3 0 0 1 2 2 2 4 3 5 4 1 0 1 21-
12 Leverette, R.J. G 4 11 0 1 4 6 1 2 3 1 12 2 2 0 3 26-
22 White, J.T. G 6 14 3 8 4 6 0 3 3 1 19 2 1 0 2 32
4 Davis, Khalil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
5 Mark, Nolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Lewis, Terik 0 1 0 0 0 0 2 3 5 0 0 0 0 0 1 17-
44 Strong, Garren 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 3-
45 Hollinshed, Dwayne 0 0 0 0 0 0 0 1 1 3 0 2 1 0 0 13+
TEAM REBOUNDS 0 4 4 0
Team Totals 22 50 3 9 19 29 9 28 37 14 66 12 13 4 9 160
Total FG% - 1st: 13/31 0.419 2nd: 9/19 0.474 Game: 0.440 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/2 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 13/22 0.591 Game: 0.655 (7,0)
HOME: Blue Springs ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cloninger, Eric F 3 6 0 0 0 0 2 5 7 0 6 1 2 0 0 22-
12 Nubine, Jordan F 5 17 1 9 2 3 0 7 7 4 13 1 3 0 3 28-
35 Long, Nate F 0 1 0 0 2 2 0 1 1 1 2 0 1 0 0 12-
1 Moore, Drew G 5 16 0 6 0 0 0 0 0 0 10 3 2 0 1 32
4 Lewis, D'Vante G 2 5 2 4 0 2 0 2 2 0 6 4 1 0 0 23+
3 Harrison, Alan 2 5 0 1 2 2 2 2 4 2 6 1 2 0 1 9-
5 Vaughn, Melvin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
23 Hall, Deiondre 1 5 1 1 0 0 4 4 8 5 3 4 3 1 0 17+
40 Messersmith, Jallen 4 8 0 0 2 4 5 2 7 5 10 0 1 0 0 18+
TEAM REBOUNDS 2 0 2 0
Team Totals 22 63 4 21 8 13 15 23 38 18 56 14 15 1 5 160
Total FG% - 1st: 11/29 0.379 2nd: 11/34 0.324 Game: 0.349 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 1/8 0.125 Game: 0.190 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 5/8 0.625 Game: 0.615 (3,0)
Technical Fouls: GHS (0)
: BSHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Grandview 17 17 16 16 66
Blue Springs 13 15 15 13 56
DakStats by Daktronics Inc. Brookings,
SD