Date: 12/28/2009          Arena: Mabee Center
Time: 1:30 pm             City, State: Liberty, Mo                          

VISITOR: Lee's Summit West ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Hafner, Ryan         F  3   6  0   0  0   0   4   9  13  2  6  2  3  0  1  21+
55 Turner, Melvin       F  6  11  0   0  4   7   4   5   9  0 16  3  3  0  0  30+
12 Born, Banks          G  5   6  1   2  2   3   0   5   5  1 13  0  3  0  0  23-
30 Ekoto, Yoni          G  6   8  0   0  1   1   0   3   3  1 13  0  3  2  1  17+
32 Clark, Roderick      G  3   7  0   0  0   0   0   0   0  1  6  4  3  0  4  17+
 1 Jackson, Nathan         1   1  0   0  0   0   0   0   0  3  2  0  2  0  1   4-
10 Martin, Wayne           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
11 Martin, Carter          2   5  0   0  0   0   0   3   3  2  4  3  4  0  2  13-
14 Jarrett, Robbie         3   3  0   0  1   2   0   1   1  1  7  3  0  0  0  16+
21 Stricklen, Armand       1   1  0   0  0   0   0   0   0  3  2  0  4  0  0   6+
23 Anderson, Lawrence      1   1  0   0  0   0   1   2   3  2  2  0  1  1  1  10-
24 Gregory, Trevor         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
42 Sandbothe, Garrett      2   2  0   0  0   0   1   4   5  2  4  0  1  0  0   3-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               34  52  1   2  8  13  10  37  47 18 77 15 28  3 10 160

Total FG%  - 1st: 21/29  0.724  2nd:  13/23 0.565  Game:  0.654         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   1/1  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   2/3  0.667  Game:  0.615           (1,0) 

HOME: William Chrisman ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Spencer, Devin       F  2   6  0   0  0   0   0   1   1  1  4  0  0  0  0  11+
 4 Hobbs, Michael       G  0   5  0   4  4   5   0   0   0  0  4  1  3  1  2  19+
10 Vidal, Juan          G  1   4  0   1  1   2   1   0   1  2  3  4  1  0  3  18-
20 Dryer, Zach          G  5  11  4   7  4   5   1   0   1  1 18  0  0  0  0  18-
24 Read, Kyle           G  0   1  0   0  2   2   0   2   2  1  2  1  1  0  1  13-
 3 Yakovitz, Josh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Martin, Carter          1   4  0   1  1   2   1   1   2  2  3  2  5  0  0  14+
12 Richardson, Nick        1   1  1   1  0   0   2   0   2  3  3  0  2  0  2  14-
13 Hill, Demarco           0   0  0   0  0   2   1   0   1  0  0  0  0  0  0   2-
14 Woods, Adam             4  16  3  14  0   1   0   1   1  1 11  0  2  0  2  15+
15 Smiley, Andre           1   4  0   3  0   0   1   1   2  3  2  0  0  0  1  12-
34 McGrew, Levi            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
40 Hudson, Justin          1   5  0   2  0   0   0   0   0  0  2  0  0  0  0  11-
42 Losch, Michael          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
45 Jones, Antwuann         0   2  0   2  0   0   0   1   1  0  0  1  1  0  1   9+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               16  59  8  35 12  19  10  11  21 14 52  9 15  1 12 160

Total FG%  - 1st:  9/34  0.265  2nd:  7/25  0.280  Game:  0.271         Deadball
3-PT FG%   - 1st:  4/20  0.200  2nd:  4/15  0.267  Game:  0.229         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   4/9  0.444  Game:  0.632           (3,0) 

Technical Fouls: LSW (0)  
               : WCHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Lee's Summit West   26     22     12     17     77  
            William Chrisman   19     11     10     12     52  
DakStats by Daktronics Inc. Brookings, SD