Date: 12/28/2009 Arena: Mabee Center
Time: 4:30 pm City, State: Liberty, Mo
VISITOR: Raymore-Peculiar ( 8-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stockman, Josh F 4 8 0 1 5 8 1 2 3 2 13 1 4 0 1 29+
33 Thomas, Luke F 0 3 0 1 1 3 1 2 3 2 1 1 1 0 0 21-
2 Coffman, Cameron G 1 7 0 4 3 4 1 3 4 2 5 0 5 1 1 32-
20 Washington, Deron G 0 1 0 0 2 5 0 1 1 3 2 4 1 0 5 27+
41 Add New Player, * 4 5 0 0 0 0 1 1 2 2 8 1 1 0 0 14-
11 Fultz, Jason 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
15 Jones, Tony 8 11 0 0 4 7 5 4 9 2 20 1 1 0 1 28-
23 Hill, Jeron 1 2 1 2 1 2 2 2 4 1 4 3 1 0 1 17+
TEAM REBOUNDS 0 0 0 0
Team Totals 18 37 1 8 16 29 11 15 26 15 53 11 14 1 9 168
Total FG% - 1st: 10/19 0.526 2nd: 8/18 0.444 Game: 0.486 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 1/4 0.250 Game: 0.125 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 11/18 0.611 Game: 0.552 (6,1)
HOME: Raytowm ( 4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Pendleton, AP G 2 2 0 0 0 0 0 2 2 2 4 1 4 0 0 30-
24 Hinton, Robert G 1 2 0 0 1 2 0 1 1 2 3 1 1 0 0 21+
35 Williams, Frank G 6 11 1 4 7 9 3 4 7 4 20 1 4 0 2 32
52 Burton, AJ G 1 5 1 1 0 0 0 0 0 4 3 1 0 0 0 28+
12 Spears, Darren 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Rider, Xavier 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 7-
22 Dumas, Garron 3 4 0 1 0 0 0 0 0 3 6 0 4 0 0 13+
30 Add New Player, 3 9 1 4 1 3 0 3 3 3 8 1 1 1 2 15+
31 Tate, Aaron 1 1 0 0 1 2 1 3 4 1 3 0 0 1 2 5+
TEAM REBOUNDS 0 2 2 0
Team Totals 17 35 3 10 10 16 4 16 20 21 47 5 16 2 6 152
Total FG% - 1st: 12/21 0.571 2nd: 5/14 0.357 Game: 0.486 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/4 0.250 Game: 0.300 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/14 0.643 Game: 0.625 (4,0)
Technical Fouls: RPHS (0)
: RHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Raymore-Peculiar 13 12 9 19 53
Raytowm 12 15 9 11 47
DakStats by Daktronics Inc. Brookings,
SD