Date: 12/26/2009 Arena:
Time: 10:30 am City, State:
VISITOR: Lincoln Prep ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Aromona, Tomie G 11 19 2 6 7 11 1 0 1 2 31 4 9 0 5 0
14 Nero, Deron 1 5 0 2 1 2 1 0 1 3 3 0 1 0 0 0
22 Young, Alex 1 5 0 0 3 4 1 5 6 1 5 1 0 0 0 0
23 Mondaine, Marcus 2 2 0 0 0 0 2 1 3 3 4 0 0 0 0 0
25 Simmons, Montay 0 3 0 0 3 4 0 4 4 5 3 0 0 1 2 0
32 Jones, Aaron 3 3 0 1 1 2 1 0 1 2 7 0 0 0 0 0
35 Moye, Chevy 0 1 0 0 1 2 0 1 1 2 1 0 0 0 0 0
42 Durant, Brynn 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 0
44 Harrison, Maurte 3 7 0 0 4 12 3 4 7 2 10 1 11 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 46 2 9 20 37 10 15 25 21 64 6 22 1 7 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Lee's Summit West ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Nathan 1 3 0 0 1 1 0 1 1 2 3 0 0 0 0 0
3 Harrison, Shaquille 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0
12 Born, Banks 1 5 0 3 3 4 0 1 1 2 5 2 3 0 1 0
14 Jarrett, Robbie 2 2 1 1 2 3 0 0 0 0 7 0 1 0 2 0
21 Stricklen, Armand 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0
23 Anderson, Lawrence 1 2 0 1 3 8 0 0 0 0 5 0 1 0 0 0
30 Ekoto, Yoni 6 10 1 3 10 13 3 2 5 3 23 1 3 1 0 0
32 Clark, Roderick 0 2 0 0 3 8 2 2 4 4 3 3 5 0 1 0
50 Hafner, Ryan 2 3 0 0 1 1 2 2 4 5 5 1 2 0 3 0
55 Turner, Melvin 3 3 0 0 4 6 0 3 3 5 10 1 2 0 3 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 30 2 8 27 46 7 13 20 21 61 8 19 1 10 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: LP (0)
: LSW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Lincoln Prep 0 20 0 44 64
Lee's Summit West 0 22 0 39 61
DakStats by Daktronics Inc. Brookings,
SD