Date: 12/29/2009 Arena: Mabee Center
Time: 7:30 pm City, State: Liberty, Mo
VISITOR: Raymore-Peculiar ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Jones, Tony F 1 9 0 1 3 4 0 4 4 5 5 0 5 2 1 28+
22 Stockman, Josh F 2 5 0 2 4 6 1 5 6 3 8 0 4 0 0 24-
33 Thomas, Luke F 2 6 0 0 3 4 2 1 3 2 7 0 0 0 0 17+
2 Coffman, Cameron G 2 8 0 5 0 0 0 0 0 4 4 1 1 0 3 26+
20 Washington, Deron G 2 4 0 1 3 4 0 4 4 4 7 0 1 0 1 22+
11 Fultz, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Hill, Jeron 0 1 0 0 0 0 0 1 1 4 0 2 2 0 1 24-
41 Peterson, Jake 0 3 0 0 0 0 1 4 5 1 0 0 2 0 1 16-
TEAM REBOUNDS 4 3 7 2
Team Totals 9 36 0 9 13 18 8 22 30 23 31 3 17 2 7 159
Total FG% - 1st: 4/20 0.200 2nd: 5/16 0.313 Game: 0.250 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/6 0.667 Game: 0.722 (1,0)
HOME: Kearney ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Cozad, Grant F 1 3 0 0 4 8 1 0 1 5 6 1 3 2 1 14-
51 Starzl, Dillon F 5 8 0 0 5 8 0 3 3 2 15 0 2 1 1 30+
10 Funk, Tyler G 1 6 1 2 3 4 2 2 4 1 6 3 1 1 0 30+
21 Bitner, Nathan G 1 4 1 3 3 7 0 5 5 2 6 4 2 0 1 29-
22 Klonowski, Alex G 1 4 1 4 2 2 0 3 3 0 5 2 0 0 2 25+
3 Williams, damen 1 3 0 2 0 0 0 0 0 0 2 0 1 0 0 8-
14 Thomas, Austin 1 4 0 0 0 1 1 0 1 1 2 0 2 0 0 9-
23 Farley, Eric 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
42 Cook, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
44 Hartzler, Shane 1 1 0 0 0 0 0 2 2 3 2 1 0 0 0 12+
TEAM REBOUNDS 3 7 10 0
Team Totals 12 33 3 11 17 30 7 23 30 14 44 11 11 4 5 159
Total FG% - 1st: 7/24 0.292 2nd: 5/9 0.556 Game: 0.364 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/2 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 15/26 0.577 Game: 0.567 (5,0)
Technical Fouls: RPHS (0)
: KHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Raymore-Peculiar 7 10 8 6 31
Kearney 6 13 12 13 44
DakStats by Daktronics Inc. Brookings,
SD