Date: 12/29/2009          Arena: Mabee Center
Time: 9:00 pm             City, State: Liberty, Mo                          

VISITOR: Springfield Glendale ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hedges, Tommy        F  2  10  0   3  6   8   1   3   4  1 10  1  2  0  3  26-
30 Hodges, Mason        F  2   7  0   1  5   5   2   5   7  1  9  0  3  0  1  18-
 5 Bettlach, Nolan      G  2   5  0   0  2   3   0   2   2  3  6  6  6  0  1  23-
14 Harbour, Joey        G  4  12  3   6  2   2   1   0   1  1 13  3  3  0  1  23+
31 Freedman, Blake      G  3   6  0   0  2   4   0   3   3  3  8  0  2  0  3  17+
10 Keltner, Connor         0   0  0   0  0   0   1   0   1  2  0  0  0  0  1  14+
12 Wagoner, Casey          0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   6-
20 Halter, Thomas          3   8  1   3  3   4   2   1   3  4 10  0  0  1  0  21-
21 Vaughn, Trevor          2   2  0   0  1   2   0   0   0  2  5  0  0  0  0  10 
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               18  52  4  14 21  28  11  20  31 17 61 10 16  1 10 158

Total FG%  - 1st: 13/33  0.394  2nd:  5/19  0.263  Game:  0.346         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/6  0.167  Game:  0.286         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  14/17 0.824  Game:  0.750           (1,0) 

HOME: Liberty ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Lucas, Marcus        F  3   3  0   0  1   2   1   5   6  3  7  3  1  1  1  15-
34 Koon, Denton         F  6   9  0   0  3   4   4   2   6  2 15  1  2  0  0  16-
 2 Norfleet, Marshon    G  3   7  0   0  4   6   1   1   2  3 10  3  3  1  1  18-
13 Nixon, JT            G  6   9  3   5  0   1   0   4   4  3 15  0  1  0  3  18-
14 Lewis, Jordan        G  3  10  0   4  2   2   1   1   2  2  8  3  2  0  1  21-
 3 Brinser, Christian      5   9  1   2  1   2   1   1   2  2 12  1  2  0  2  20+
 5 Weese, Austin           1   3  0   0  2   2   0   3   3  4  4  0  2  1  1  18-
15 Lee, Luke               2   5  0   1  4   4   1   3   4  0  8  1  0  1  0  14-
20 Hanson, Ben             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5-
22 Schlick, Skyler         0   0  0   0  0   0   0   1   1  2  0  1  0  0  0   9+
24 Norfleet, Isaiah        0   2  0   0  2   2   0   2   2  0  2  0  0  0  0   3-
35 Loew, Garrett           1   2  0   0  0   0   1   1   2  0  2  0  0  0  0   3 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               31  60  4  12 19  25  13  28  41 21 85 13 13  4  9 158

Total FG%  - 1st: 15/31  0.484  2nd:  16/29 0.552  Game:  0.517         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/3  0.667  Game:  0.333         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  9/10  0.900  Game:  0.760           (2,0) 

Technical Fouls: GHS (0)  
               : LHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Springfield Glendale   18     18     13     12     61  
                     Liberty   21     21     26     17     85  
DakStats by Daktronics Inc. Brookings, SD