Date: 12/30/2009          Arena:  
Time: 10:00 am            City, State:                                      

VISITOR: Grandview High School ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Spotser,             *  0   4  0   1  0   0   2   3   5  0  0  2  2  0  0  30-
12 Leverette, R.J.      *  5   9  0   2  4   8   1   5   6  1 14  7  2  0  2  32 
24 Lewis,               *  0   0  0   0  0   0   0   2   2  1  0  0  0  0  0  14-
33 Denson,              *  6   8  0   0  5   5   1   3   4  4 17  0  1  2  2  29+
44 Strong,              *  2   5  0   0  0   0   0   0   0  0  4  0  1  0  0  10+
 4 Davis,                  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
11 Rambo,                  2   4  0   0  9  10   4   1   5  1 13  2  3  0  0  20+
22 White,                  6  12  5  11  2   2   0   2   2  3 19  2  0  0  1  24+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  42  5  14 20  25  10  18  28 11 67 13  9  2  5 160

Total FG%  - 1st: 14/30  0.467  2nd:  7/12  0.583  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  16/21 0.762  Game:  0.800           (2,1) 

HOME: Lee's Summit West ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Born,                *  0   1  0   0  2   2   0   1   1  0  2  0  2  0  0   7+
30 Ekoto,               *  0   4  0   1  0   0   0   1   1  1  0  0  1  0  0   8+
32 Clark,               *  0   1  0   0  0   0   0   0   0  0  0  1  2  0  0   3+
50 Hafner,              *  0   2  0   0  2   2   1   1   2  3  2  0  0  1  0  26+
55 Turner,              *  9  15  0   2  1   3   5   5  10  2 19  2  0  0  2  30-
 3 Harrison,               0   0  0   0  0   0   0   0   0  2  0  4  1  0  0   8-
10 Martin,                 0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2-
14 Jarrett,                6  11  2   5  0   0   1   2   3  3 14  1  3  0  1  28-
21 Stricklin,              3   6  3   5  2   2   0   1   1  2 11  4  1  0  1  19-
23 Anderson,               0   2  0   0  0   0   0   0   0  4  0  1  0  0  0  10+
24 Gregory,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
42 Sandbothe,              3   6  0   0  2   4   1   2   3  2  8  0  1  0  0  18+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  48  5  13  9  13  11  14  25 19 56 13 11  1  4 160

Total FG%  - 1st:  8/20  0.400  2nd:  13/28 0.464  Game:  0.438         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/7  0.429  Game:  0.385         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  7/11  0.636  Game:  0.692           (1,0) 

Technical Fouls: GHS (0)  
               : LSW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Grandview High School   17     18     11     21     67  
           Lee's Summit West   13     7      16     20     56  
DakStats by Daktronics Inc. Brookings, SD