Date: 12/30/2009          Arena: Mabee Center 
12:00 pm                  City, State:                                      

VISITOR: Park Hill South ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Schemenauer, Adam    C  0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   6-
 1 Keesee, Tyler        G  2   5  0   2  1   2   1   0   1  4  5  5  2  0  1  31 
 5 Robaska, Matt        G  4  12  2   7  1   2   0   1   1  0 11  1  1  0  1  32-
15 Hildebrandt, ChristiaG  3  12  0   2  3   4   4   5   9  2  9  0  3  1  4  32-
23 Benson, Rocky        G  6   9  0   1  0   0   1   3   4  3 12  3  4  0  3  29+
10 Holden, John            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
14 Williams, Anthony       0   3  0   0  1   2   1   1   2  3  1  0  0  0  0  22-
21 Mickles, Jaron          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
33 Williams, Jon           1   1  0   0  0   2   0   1   1  4  2  0  0  1  0   5-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               16  43  2  12  6  12   8  11  19 18 40  9 11  2  9 160

Total FG%  - 1st:  8/21  0.381  2nd:  8/22  0.364  Game:  0.372         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/6  0.167  Game:  0.167         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   3/8  0.375  Game:  0.500           (3,0) 

HOME: Hickman Mills ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Sharp, Stephon       F  2   7  0   0  4   4   2   5   7  1  8  0  4  0  0  28-
20 Walton, Jerrin       G  4   6  0   1  1   4   1   5   6  1  9  0  5  1  3  23-
21 Whitaker, Brian      G  3   6  0   0  5  10   1   1   2  2 11  0  2  0  2  26+
23 Campbell, Randall    G  1   3  1   1  0   0   3   3   6  0  3  1  4  1  1  27+
31 Williams,            *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
10 Bush, Aaron             1   3  0   0  0   1   0   0   0  2  2  2  1  0  0   7-
14 Crawford, Ramel         0   1  0   0  0   0   1   1   2  1  0  0  1  0  0   5-
22 Dennis, Joe             1   2  1   1  0   0   0   0   0  3  3  0  3  0  0  16-
24 Wilson, Deanthony       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Williams, Kieth         0   2  0   0  3   6   4   5   9  2  3  1  0  0  1  23-
52 Stubbs, Eric            1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               13  33  2   3 13  25  15  22  37 12 41  4 20  2  7 160

Total FG%  - 1st:  7/18  0.389  2nd:  6/15  0.400  Game:  0.394         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   0/1  0.000  Game:  0.667         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  10/18 0.556  Game:  0.520           (6,0) 

Technical Fouls: PHS (0)  
               : HM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Park Hill South   11     9      6      14     40  
               Hickman Mills   15     4      14     8      41  
DakStats by Daktronics Inc. Brookings, SD