Date: 12/26/2009          Arena: Mabee Center
12:00 pm                  City, State: Liberty, Mo                          

VISITOR: Blue Springs ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cloninger, Eric      F  2   4  0   0  4   4   1   2   3  3  8  1  1  0  0  20+
15 Nubine, Jordan       F  9  18  1   3  2   4   1   3   4  3 21  4  5  0  1  27-
35 Long, Nate           F  1   6  0   0  0   0   1   1   2  3  2  0  2  1  0  21+
 1 Moore, Drew          G  6  11  3   6  0   0   1   0   1  0 15  4  4  0  3  27-
 4 Lewis, D'Vante       G  0   4  0   2  2   3   1   2   3  0  2  1  5  0  1  17+
 3 Harrison, Alan          1   2  0   1  0   0   0   1   1  0  2  0  1  0  1   6+
 5 Vaughn, Melvin          0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   6-
20 Wilder, Austin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
23 Hall, Deiondre          2   3  0   0  3   4   0   1   1  1  7  2  1  0  0  20-
31 Cook, Chet              1   2  0   0  0   0   1   0   1  0  2  0  1  0  0   7-
40 Messersmith, Jallen     0   1  0   0  0   0   1   2   3  5  0  0  1  1  0   7-
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               22  51  4  12 11  15  10  12  22 16 59 12 22  2  7 160

Total FG%  - 1st: 10/24  0.417  2nd:  12/27 0.444  Game:  0.431         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   8/8  1.000  Game:  0.733           (1,1) 

HOME: Ohara ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Rupprecht, Josh      F  8   9  0   0  4   5   2   3   5  2 20  1  1  0  0  18+
10 White, TJ            G  5   9  1   2  1   2   3   2   5  2 12  3  0  1  2  18-
12 Jackson, D.J.        G  5  10  0   3  1   2   0   1   1  0 11  3  0  0  4  21-
30 Lyle, JaVon          G  1   5  1   4  1   2   1   0   1  2  4  1  3  0  1  15-
45 Stubblefield, Aaron  G  1   2  0   0  3   4   1   2   3  2  5  3  2  1  3  11-
 3 Hurtt, Daniel           3   7  0   0  1   1   2   6   8  1  7  1  3  2  0  18+
11 Jordan, Andre           5   7  0   1  0   1   0   2   2  0 10  4  1  0  3  17-
21 Wilkins-Hemphill, Kee   1   4  0   0  0   0   2   2   4  0  2  0  2  1  0   8+
23 Miller, Ronnie          3   4  2   3  2   4   0   1   1  3 10  1  2  0  1  14-
25 Garrison, Larkin        1   3  0   0  0   0   1   0   1  1  2  0  1  0  0   4+
33 Houser, Tyler           1   1  0   0  0   0   2   3   5  3  2  3  2  0  0  14-
55 Rowland, Cullen         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               34  61  4  13 13  21  16  22  38 16 85 20 17  5 14 160

Total FG%  - 1st: 18/30  0.600  2nd:  16/31 0.516  Game:  0.557         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   3/9  0.333  Game:  0.308         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  5/11  0.455  Game:  0.619           (6,0) 

Technical Fouls: BSHS (0)  
               : OHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Blue Springs   11     15     17     16     59  
                       Ohara   28     17     18     22     85  
DakStats by Daktronics Inc. Brookings, SD