Date: 12/30/2009          Arena: Mabee Center 
Time: 2:00 pm             City, State:                                      

VISITOR: Springfield Glendale ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hedges, Tommy        F  5  13  1   4  3   6   2   2   4  3 14  0  4  0  3  25-
30 Hodges, Mason        F  1   7  0   2  1   2   1   1   2  0  3  0  2  0  0  20-
 5 Bettlach, Nolan      G  0   4  0   3  0   3   0   1   1  2  0  4  3  0  1  25-
14 Harbour, Joey        G  3   9  3   9  5   5   0   1   1  1 14  1  0  0  0  29-
31 Freedman, Blake      G  3   6  0   0  0   1   0   4   4  4  6  1  3  1  3  24-
10 Keltner, Connor         0   0  0   0  0   0   0   0   0  1  0  1  0  1  1  10+
12 Wagoner, Casey          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
20 Halter, Thomas          2   9  1   3  4   4   0   0   0  2  9  1  0  0  0  11+
21 Vaughn, Trevor          0   1  0   0  1   2   2   1   3  1  1  0  0  0  0  13+
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               14  50  5  21 14  23   9  15  24 14 47  8 12  2  8 159

Total FG%  - 1st:  8/25  0.320  2nd:  6/25  0.240  Game:  0.280         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/13  0.154  Game:  0.238         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  10/15 0.667  Game:  0.609           (4,0) 

HOME: Raymore-Peculiar ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jones, Tony          F 12  23  1   1  2   4   7   6  13  2 27  1  0  0  2  29-
22 Stockman, Josh       F  4  12  0   1  4   6   4   7  11  3 12  4  4  4  0  25+
33 Thomas, Luke         F  3   6  0   1  0   0   2   2   4  1  6  1  4  0  1  18-
 2 Coffman, Cameron     G  4   7  0   2  0   0   2   8  10  4  8  1  2  0  0  15+
20 Washington, Deron    G  1   5  0   0  0   0   4   4   8  4  2  1  0  0  1  20-
 4 Donley, Dylan           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
10 Thomas, Joel            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 Fultz, Jason            1   2  0   1  0   0   1   1   2  1  2  2  1  0  0  11+
21 Hill, Austin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
23 Hill, Jeron             4   9  0   3  0   0   2   1   3  1  8  2  4  1  4  21 
24 Wilson, Sam             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
31 Chamber, Kendall        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Gingrich, Erik          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 Add New Player,         2   4  0   0  0   0   1   1   2  4  4  0  0  1  0  13-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               31  69  1   9  6  10  24  32  56 20 69 12 16  6  8 159

Total FG%  - 1st: 14/31  0.452  2nd:  17/38 0.447  Game:  0.449         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/4  0.000  Game:  0.111         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   1/4  0.250  Game:  0.600           (2,0) 

Technical Fouls: GHS (0)  
               : RPHS (1)  1st 04:55 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Springfield Glendale   14     9      18     6      47  
            Raymore-Peculiar   14     20     18     17     69  
DakStats by Daktronics Inc. Brookings, SD