Date: 12/26/2009 Arena: Mabee Center
Time: 4:30 pm City, State: Liberty, Mo
VISITOR: Northeast ( 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Coleman, Larry F 3 6 0 0 0 0 0 5 5 4 6 0 3 0 1 24-
50 Simpson, Parris F 2 2 0 0 1 1 2 5 7 2 5 1 2 1 3 25+
3 Rashid, Anthony G 0 3 0 3 0 0 0 2 2 3 0 2 5 0 1 22+
12 Robinson, Daylen G 11 21 6 7 7 11 0 4 4 1 35 4 5 0 5 32
20 Riak, Riak G 0 2 0 0 2 4 0 1 1 4 2 0 5 1 0 19+
32 Jackson, Daquan 2 3 0 0 0 0 1 1 2 1 4 0 0 0 2 14+
44 Parrish, Kawnn 2 4 0 1 0 0 2 0 2 5 4 0 1 1 0 13-
5 Nesthant, Shama 0 1 0 0 0 0 0 0 0 0 0 1 4 0 0 11-
TEAM REBOUNDS 2 2 4 0
Team Totals 20 42 6 11 10 16 7 20 27 20 56 8 25 3 12 160
Total FG% - 1st: 9/22 0.409 2nd: 11/20 0.550 Game: 0.476 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 1/3 0.333 Game: 0.545 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/8 0.625 Game: 0.625 (3,2)
HOME: Hickman Mills ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Williams, Kieth F 3 5 0 0 0 2 4 2 6 2 6 0 1 0 1 22+
10 Bush, Aaron G 1 3 0 0 0 0 0 0 0 4 2 0 1 0 3 17+
20 Walton, Jerrin G 6 10 2 3 2 2 0 7 7 1 16 5 4 1 7 29+
21 Whitaker, Brian G 3 11 1 3 4 11 2 1 3 3 11 4 5 0 2 25+
23 Campbell, Randall G 4 8 3 6 0 0 0 2 2 1 11 2 2 0 1 22-
14 Crawford, Ramel 1 6 0 2 2 4 6 1 7 0 4 0 1 0 0 8+
22 Dennis, Joe 1 4 1 2 1 2 1 1 2 1 4 2 4 0 1 15+
50 Sharp, Stephon 1 5 0 0 3 3 2 1 3 4 5 0 3 0 0 21-
TEAM REBOUNDS 2 2 4 0
Team Totals 20 52 7 16 12 24 17 17 34 16 59 13 21 1 15 160
Total FG% - 1st: 11/27 0.407 2nd: 9/25 0.360 Game: 0.385 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 1/4 0.250 Game: 0.438 Rebounds
Total FT% - 1st: 1/7 0.143 2nd: 11/17 0.647 Game: 0.500 (5,1)
Technical Fouls: NEHS (0)
: HM (0)
OFFICIALS :
ATTENDANCE : 150
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Northeast 14 14 19 9 56
Hickman Mills 17 12 16 14 59
DakStats by Daktronics Inc. Brookings,
SD