| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 27, 2007 4:00 PM
League game at Central Methodist
Central Methodist 4, William Jewell 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Central Methodist | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 10 | 1 |
| William Jewell | AB | R | H | BI | Central Methodist | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., P-3B | 4 | 0 | 0 | 0 | #7 Henderson, SS | 4 | 1 | 2 | 0 | |
| #11 Hughes, A., CF | 2 | 0 | 0 | 0 | #14 Carden, CF | 4 | 0 | 0 | 0 | |
| #1 Thorpe, L., 2B | 3 | 0 | 1 | 0 | #11 Dunn, RF | 4 | 1 | 1 | 0 | |
| #12 Marshall, K., 1B | 3 | 0 | 0 | 0 | #5 Lewis, C | 4 | 2 | 3 | 2 | |
| #13 Suelter, M., 3B-P | 3 | 0 | 0 | 0 | #13 Rackers, LF | 3 | 0 | 1 | 0 | |
| #3 Dalley, K., C | 3 | 1 | 1 | 0 | #21 Dove, 1B | 2 | 0 | 2 | 2 | |
| #23 Keith, J., SS | 3 | 0 | 0 | 0 | #17 Wilhite, 2B | 2 | 0 | 1 | 0 | |
| #5 Pelley, C., RF | 2 | 1 | 0 | 0 | #10 Murphy, DH | 3 | 0 | 0 | 0 | |
| #8 Morelock, B., LF | 3 | 1 | 2 | 1 | #9 Stonebraker, 3B | 1 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 1 | #13 Rackers, P | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 10 | 4 |
E: #17 Wilhite, #13 Suelter, M. 2B: #3 Dalley, K., #21 Dove, #11 Dunn, #5 Lewis SB-ATT: #11 Hughes, A. (1-1), #7 Geest, G. (1-1), #9 Stonebraker (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Central Methodist | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G. (L) | 3.2 | 8 | 4 | 4 | 2 | 2 | 22 | #13 Rackers (W) | 7.0 | 4 | 3 | 2 | 2 | 6 | 28 | |
| #13 Suelter, M. | 2.1 | 2 | 0 | 0 | 1 | 4 | 10 | Totals | 7.0 | 4 | 3 | 2 | 2 | 6 | 28 | |
| Totals | 6.0 | 10 | 4 | 4 | 3 | 6 | 32 |
Pitches-strikes: #13 Rackers 46-38, #7 Geest, G. 32-24, #13 Suelter, M. 21-17
Start: 4:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|