| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 27, 2007 12:00 PM
Tournament game at William Jewell (Neutral site)
William Jewell 8, Mid America Nazarene 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid America Nazarene | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 8 | 1 |
| William Jewell LIBERTY, MO | 0 | 0 | 2 | 1 | 1 | 4 | X | 8 | 12 | 1 |
| Mid America Nazarene | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Hansen, C | 5 | 2 | 2 | 0 | #7 Geest, G., 3B-P | 3 | 2 | 2 | 0 | |
| #11 Schmidt, RF-P | 2 | 2 | 1 | 0 | #11 Hughes, A., CF | 3 | 0 | 0 | 0 | |
| #10 Owings, 1B | 3 | 0 | 1 | 2 | #1 Thorpe, L., 2B | 4 | 1 | 2 | 4 | |
| #17 Clair, PR | 0 | 1 | 0 | 0 | #12 Marshall, K., 1B | 4 | 1 | 4 | 0 | |
| #13 Oliver, P-DH | 2 | 1 | 2 | 1 | #13 Suelter, M., P-3B | 1 | 1 | 0 | 0 | |
| #9 Kuplic, PR | 0 | 0 | 0 | 0 | #3 Dalley, K., C | 1 | 2 | 1 | 0 | |
| #3 Mayhle, CF | 1 | 0 | 0 | 3 | #23 Keith, J., SS | 4 | 0 | 1 | 0 | |
| #8 Cole, LF | 4 | 0 | 1 | 1 | #5 Pelley, C., RF | 4 | 0 | 1 | 1 | |
| #23 Monhollon, DH-RF | 4 | 0 | 0 | 0 | #8 Morelock, B., LF | 4 | 1 | 1 | 0 | |
| #14 Russell, SS | 4 | 0 | 0 | 0 | Totals | 28 | 8 | 12 | 5 | |
| #20 Juarez, 3B | 2 | 1 | 1 | 0 | ||||||
| #21 Urias, PH | 1 | 0 | 0 | 0 | ||||||
| #7 Murphy, 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 7 | 8 | 7 |
E: #12 Marshall, K., #20 Juarez 2B: #1 Thorpe, L., #3 Dalley, K., #12 Marshall, K., #11 Schmidt HR: #1 Thorpe, L. SB-ATT: #11 Schmidt (1-1), #10 Owings (1-1), #13 Oliver (1-1), #23 Keith, J. (1-1)
| Mid America Nazarene | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Oliver (L) | 5.2 | 9 | 4 | 4 | 3 | 5 | 31 | #13 Suelter, M. | 1.2 | 1 | 3 | 3 | 7 | 3 | 14 | |
| #11 Schmidt | 0.1 | 3 | 4 | 4 | 0 | 0 | 5 | #7 Geest, G. (W) | 5.1 | 7 | 4 | 4 | 0 | 4 | 23 | |
| Totals | 6.0 | 12 | 8 | 8 | 3 | 5 | 36 | Totals | 7.0 | 8 | 7 | 7 | 7 | 7 | 37 |
HBP: #13 Oliver (by #13 Suelter, M.), #3 Dalley, K. (by #13 Oliver), #11 Hughes, A. (by #13 Oliver), #13 Suelter, M. (by #11 Schmidt) WP: #13 Suelter, M. Pitches-strikes: #13 Suelter, M. 41-12, #13 Oliver 50-36, #7 Geest, G. 31-31, #11 Schmidt 5-4
Start: 12:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|