| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 28, 2007 12:45 PM
Tournament game at William Jewell (Neutral site)
Missouri Valley 8, William Jewell 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri Valley | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 9 | 1 |
| William Jewell LIBERTY, MO | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
| Missouri Valley | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Stapp, 2B | 4 | 1 | 1 | 0 | #7 Geest, G., 3B | 2 | 1 | 0 | 0 | |
| #15 Wilson, CF | 2 | 2 | 0 | 0 | #11 Hughes, A., CF | 3 | 0 | 1 | 1 | |
| #25 Lastimosa, SS | 2 | 2 | 2 | 1 | #1 Thorpe, L., 2B | 4 | 1 | 1 | 0 | |
| #28 Irminger, LF | 3 | 1 | 1 | 1 | #12 Marshall, K., 1B | 4 | 0 | 0 | 0 | |
| #6 Bultmann, C | 4 | 1 | 1 | 2 | #13 Suelter, M., P | 3 | 0 | 2 | 2 | |
| #14 Kaneshiro, 3B | 4 | 1 | 2 | 2 | #3 Dalley, K., C | 4 | 0 | 1 | 0 | |
| #7 Davis, DH | 4 | 0 | 1 | 0 | #23 Keith, J., SS | 3 | 1 | 1 | 0 | |
| #12 Tone, 1B | 3 | 0 | 1 | 1 | #5 Pelley, C., RF | 1 | 0 | 0 | 0 | |
| #2 McGuagh, RF | 3 | 0 | 0 | 0 | #8 Morelock, B., LF | 2 | 0 | 1 | 0 | |
| #27 Polinder, PH | 1 | 0 | 0 | 0 | Totals | 26 | 3 | 7 | 3 | |
| #22 Huth, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 8 | 9 | 7 |
E: #5 Pelley, C., #28 Irminger, #7 Geest, G., #23 Keith, J. 2B: #1 Stapp SB-ATT: #1 Thorpe, L. (1-1), #12 Tone (1-1)
| Missouri Valley | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Huth (W) | 7.0 | 7 | 3 | 3 | 3 | 2 | 33 | #13 Suelter, M. (L) | 7.0 | 9 | 8 | 8 | 5 | 9 | 36 | |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 2 | 33 | Totals | 7.0 | 9 | 8 | 8 | 5 | 9 | 36 |
HBP: #5 Pelley, C. (by #22 Huth) Pitches-strikes: #13 Suelter, M. 73-53, #22 Huth 49-33
Start: 12:45 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|