| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, March 14, 2007 11:00 AM
Non-league game at Hardin Simmons
Hardin Simmons 3, William Jewell 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Hardin Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
| William Jewell | AB | R | H | BI | Hardin Simmons | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., LF-P | 3 | 0 | 1 | 0 | #3 Rousset, SS | 3 | 0 | 1 | 0 | |
| #11 Hughes, A., CF | 4 | 0 | 0 | 0 | #11 Spence, P | 3 | 0 | 0 | 1 | |
| #1 Thorpe, L., 2B | 4 | 0 | 0 | 0 | #13 Hill, 1B | 4 | 0 | 1 | 0 | |
| #3 Dalley, K., C | 3 | 0 | 1 | 0 | #15 Bell, C | 3 | 0 | 0 | 0 | |
| #13 Suelter, M., 3B | 3 | 0 | 0 | 0 | #9 Chester, RF | 3 | 0 | 0 | 0 | |
| #12 Marshall, K., 1B | 3 | 0 | 1 | 0 | #26 Bradley, DH | 3 | 0 | 1 | 0 | |
| #23 Keith, J., SS | 2 | 1 | 0 | 0 | #22 Espinoza, LF | 3 | 0 | 0 | 0 | |
| #6 Baker, E., RF | 2 | 1 | 1 | 0 | #18 Criner, 3B | 3 | 2 | 2 | 0 | |
| #8 Morelock, B., DH-LF | 3 | 0 | 2 | 1 | #2 Stewart, 2B | 3 | 1 | 1 | 0 | |
| #4 Riney, W., P | 0 | 0 | 0 | 0 | #5 Lopez, CF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 1 | Totals | 28 | 3 | 6 | 1 |
E: #18 Criner, #23 Keith, J. 2, #13 Suelter, M. 2 2B: #7 Geest, G. SB-ATT: #7 Geest, G. (0-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Hardin Simmons | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Riney, W. | 5.0 | 4 | 1 | 0 | 0 | 0 | 21 | #11 Spence (W) | 7.1 | 6 | 2 | 2 | 3 | 3 | 30 | |
| #7 Geest, G. (L) | 1.2 | 2 | 2 | 1 | 0 | 0 | 9 | Totals | 7.1 | 6 | 2 | 2 | 3 | 3 | 30 | |
| Totals | 6.2 | 6 | 3 | 1 | 0 | 0 | 30 |
PB: #15 Bell 2 Pitches-strikes: #11 Spence 45-33, #4 Riney, W. 21-21, #7 Geest, G. 9-9
Start: 11:00 AM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|