| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, March 10, 2007 4:15 PM
Non-league game at Haskell
William Jewell 14, Haskell 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 2 | 4 | 0 | 8 | - | - | 14 | 9 | 1 |
| Haskell | 0 | 2 | 0 | 0 | 0 | - | - | 2 | 5 | 3 |
| William Jewell | AB | R | H | BI | Haskell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., P | 3 | 1 | 1 | 1 | #2 McGirt, CF | 3 | 0 | 2 | 0 | |
| #11 Hughes, A., CF | 3 | 1 | 1 | 0 | #7 McIntosh, SS | 2 | 0 | 0 | 0 | |
| #20 Howard, T., PH | 1 | 1 | 0 | 0 | #21 Johnston, 1B | 3 | 0 | 0 | 0 | |
| #1 Thorpe, L., 2B | 4 | 2 | 2 | 4 | #22 Fire, DH | 2 | 0 | 0 | 0 | |
| #2 Duncan, J., 2B | 0 | 0 | 0 | 0 | #4 Ward, LF | 2 | 1 | 1 | 0 | |
| #3 Dalley, K., C | 3 | 3 | 2 | 1 | #32 Williams, 2B | 2 | 1 | 1 | 0 | |
| #4 Riney, W., RF | 0 | 0 | 0 | 0 | #26 Reeves, C | 2 | 0 | 0 | 0 | |
| #13 Suelter, M., 3B | 2 | 2 | 1 | 1 | #15 Wilson, 3B | 2 | 0 | 1 | 2 | |
| #12 Marshall, K., 1B | 3 | 1 | 1 | 2 | #20 Amador, RF | 2 | 0 | 0 | 0 | |
| #23 Keith, J., SS | 4 | 1 | 1 | 0 | #10 Bennett, P | 0 | 0 | 0 | 0 | |
| #5 Pelley, C., RF-C | 1 | 1 | 0 | 0 | Totals | 20 | 2 | 5 | 2 | |
| #8 Morelock, B., LF | 2 | 0 | 0 | 0 | ||||||
| #2 Duncan, J., PH | 0 | 1 | 0 | 0 | ||||||
| Totals | 26 | 14 | 9 | 9 |
E: #7 McIntosh, #1 Thorpe, L., #21 Johnston, #15 Wilson HR: #3 Dalley, K., #12 Marshall, K., #1 Thorpe, L. SB-ATT: #3 Dalley, K. (1-1), #12 Marshall, K. (1-1), #7 Geest, G. (1-1), #11 Hughes, A. (1-1), #2 McGirt (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Haskell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G. (W) | 5.0 | 5 | 2 | 1 | 0 | 7 | 21 | #10 Bennett (L) | 5.0 | 9 | 14 | 14 | 6 | 1 | 34 | |
| Totals | 5.0 | 5 | 2 | 1 | 0 | 7 | 21 | Totals | 5.0 | 9 | 14 | 14 | 6 | 1 | 34 |
PB: #26 Reeves 4 Pitches-strikes: #10 Bennett 54-30, #7 Geest, G. 35-35
Start: 4:15 PM; Game time: 0:45
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|