Lindenwood University at William Jewell College (Game 1)
3/19/2010 Liberty, MO (Polly Grant Field)


Lindenwood University (20-9) William Jewell College (13-4)
Player AB R H RBI BB SO PO A
Holland, Bryce CF 4 0 0 0 0 0 0 1
Anderson, Cody LF 2 0 0 0 1 0 1 0
Lamar, Justin 2B 3 0 2 0 0 0 3 3
Anderson, Shelby 1B 2 0 1 0 1 0 5 2
Corpus, Frank DH 3 0 0 0 0 1 0 0
Pianetta, Carlos 3B 3 0 0 0 0 1 1 1
Gumm, Mike RF 3 0 1 0 0 0 1 0
Colbert, Casey C 2 0 0 0 1 1 4 0
    Krause, Bryan PR 0 0 0 0 0 0 0 0
Lowery, Dylan SS 2 0 1 0 1 0 3 2
Johnson, Chris P 0 0 0 0 0 0 0 0
    Sandello, Daniel P 0 0 0 0 0 0 0 1
    Rangel, Andres P 0 0 0 0 0 0 0 0
Total: 24 0 5 0 4 3 18 10
Player AB R H RBI BB SO PO A
Farris, Jon CF 2 2 1 1 1 0 4 0
Cruz, Randy 2B 3 0 2 2 1 0 2 1
Adamson, Freddie RF 4 1 1 2 0 1 1 0
Summers, Joe 1B 3 1 2 1 1 1 8 0
Steponovich, Nick C 3 0 2 1 1 0 3 0
    Shaw, Kaleb PR 0 1 0 0 0 0 0 0
Bartmess, JP LF 3 0 0 0 0 0 1 0
Harrison, Tyler DH 2 0 0 0 1 2 0 0
    Smith, David PR 0 1 0 0 0 0 0 0
DeMore, Jason SS 2 1 0 0 0 0 0 3
Wampler, Kyle 3B 2 2 1 0 0 0 2 1
Johnson, Steve P 0 0 0 0 0 0 0 1
Total: 24 9 9 7 5 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindenwood University 0 0 0 0 0 0 0 - 0 5 1
William Jewell College 0 0 3 0 6 0 x - 9 9 0


E- Colbert
DP- LNWD(1): Anderson,Johnson,Lamar,Pianetta; WJC(1): Summers LEFT- LNWD(7): Anderson,Anderson(2),Corpus,Gumm,Lowery(2); WJC(6): Shaw,Bartmess,Summers,Cruz(2),Farris
2B- Adamson, Steponovich, Summers, Lamar 3B-
HR-
SB- CS-
SH- Bartmess SF-


Lindenwood University IP H R ER BB SO AB FO GO NP
Johnson, Chris 3.1 4 3 3 3 3 14 3 3 66
Sandello, Daniel 1.2 4 6 6 2 1 7 1 1 38
Rangel, Andres 1.0 1 0 0 0 0 3 1 0 7
Total: 6.0 9 9 9 5 4 24 5 4 111
William Jewell College IP H R ER BB SO AB FO GO NP
Johnson, Steve 7.0 5 0 0 4 3 24 5 5 115
Total: 7.0 5 0 0 4 3 24 5 5 115


Winner- Johnson, Steve Loser- Johnson, Chris Save-
WP- PB- BK- Sandello
HBP- Sandello(3)
U- T- 02:04 A- 0
DakStats by Daktronics Inc. Brookings, SD