| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, March 23, 2007 1:27 PM
Non-league game at William Jewell
William Jewell 1, Mt. Mercy 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| William Jewell LIBERTY, MO | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 1 |
| Mt. Mercy | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Herzberger, CF | 4 | 0 | 1 | 0 | #11 Hughes, A., CF | 3 | 0 | 1 | 0 | |
| #11 Wells, 3B | 2 | 0 | 0 | 0 | #13 Suelter, M., P | 2 | 0 | 0 | 0 | |
| #7 Spivey, 1B | 4 | 0 | 0 | 0 | #1 Thorpe, L., 2B | 4 | 0 | 0 | 0 | |
| #21 Strain, LF | 2 | 0 | 0 | 0 | #3 Dalley, K., C | 3 | 0 | 2 | 0 | |
| #12 Dick, LF | 1 | 0 | 0 | 0 | #12 Marshall, K., 1B | 2 | 0 | 1 | 0 | |
| #3 Loftus, DH | 2 | 0 | 0 | 0 | #23 Keith, J., SS | 3 | 0 | 1 | 0 | |
| #28 ryan, S., C | 2 | 0 | 1 | 0 | #5 Pelley, C., RF | 2 | 1 | 1 | 0 | |
| #9 Ryan, J., SS | 3 | 0 | 2 | 0 | #6 Baker, E., LF | 2 | 0 | 0 | 0 | |
| #29 Obrien, P | 2 | 0 | 0 | 0 | #8 Morelock, B., 3B | 2 | 0 | 0 | 0 | |
| #6 Harnes, RF | 3 | 0 | 0 | 0 | Totals | 23 | 1 | 6 | 0 | |
| #15 Hoffman, 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 0 | 4 | 0 |
E: #23 Keith, J. 2B: #12 Marshall, K.
| Mt. Mercy | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Obrien (L) | 6.0 | 6 | 1 | 1 | 5 | 2 | 30 | #13 Suelter, M. (W) | 7.0 | 4 | 0 | 0 | 4 | 5 | 30 | |
| Totals | 6.0 | 6 | 1 | 1 | 5 | 2 | 30 | Totals | 7.0 | 4 | 0 | 0 | 4 | 5 | 30 |
HBP: #12 Marshall, K. (by #29 Obrien) WP: #29 Obrien 3 Pitches-strikes: #13 Suelter, M. 52-36, #29 Obrien 49-28
Start: 1:27 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|