| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 21, 2007 3:58 PM
Tournament game at William Jewell
William Jewell 5, McKendree 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McKendree | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
| William Jewell LIBERTY, MO | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 0 |
| McKendree | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 White, CF | 4 | 2 | 2 | 0 | #7 Geest, G., 3B | 2 | 1 | 0 | 0 | |
| #13 Reed, LF | 3 | 0 | 0 | 0 | #11 Hughes, A., CF | 3 | 2 | 1 | 0 | |
| #2 Ostertag, 1B | 3 | 0 | 1 | 2 | #1 Thorpe, L., 2B | 4 | 1 | 2 | 3 | |
| #22 Maue, C | 4 | 0 | 2 | 1 | #12 Marshall, K., 1B | 4 | 0 | 0 | 0 | |
| #4 Christenson, PR | 0 | 1 | 0 | 0 | #13 Suelter, M., P | 4 | 0 | 1 | 1 | |
| #14 Aldridge, SS | 4 | 0 | 2 | 0 | #3 Dalley, K., C | 3 | 0 | 0 | 0 | |
| #5 Hertlein, DH | 4 | 0 | 1 | 0 | #23 Keith, J., SS | 3 | 0 | 0 | 0 | |
| #12 Hawkins, RF | 4 | 0 | 1 | 1 | #5 Pelley, C., RF | 3 | 0 | 0 | 0 | |
| #3 Meyer, 2B | 4 | 0 | 0 | 0 | #8 Morelock, B., LF | 3 | 1 | 1 | 1 | |
| #28 Vallero, 3B | 2 | 1 | 0 | 0 | Totals | 29 | 5 | 5 | 5 | |
| #7 Quirin, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 32 | 4 | 9 | 4 |
E: #3 Meyer 2B: #11 White HR: #1 Thorpe, L., #8 Morelock, B. SB-ATT: #7 Geest, G. (1-1)
| McKendree | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Quirin (L) | 7.2 | 5 | 5 | 5 | 3 | 7 | 32 | #13 Suelter, M. (W) | 8.0 | 9 | 4 | 4 | 1 | 9 | 35 | |
| Totals | 7.2 | 5 | 5 | 5 | 3 | 7 | 32 | Totals | 8.0 | 9 | 4 | 4 | 1 | 9 | 35 |
HBP: #28 Vallero (by #13 Suelter, M.) Pitches-strikes: #13 Suelter, M. 56-51, #7 Quirin 58-43
Start: 3:58 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|