Mount Mercy College at William Jewell College
3/5/2010 Baldwin City, KS (Sauder Field)


Mount Mercy College ( 4-7) William Jewell College (8-2)
Player AB R H RBI BB SO PO A
Lopez, Ryan 2B 3 1 0 0 2 1 2 3
Diaz, Albert 3B 5 1 1 0 0 1 0 0
Lopez, Rey C 3 0 2 3 1 0 10 2
    Bearower, Eric PR 0 0 0 0 0 0 0 0
    Frierson, Julius PH 1 0 0 0 0 1 0 0
Fajardo, Ernesto DH 4 1 1 0 1 0 0 0
Mercier, Matthew CF 3 1 0 0 1 2 1 0
    Thompson, Jacob PH 1 0 0 0 0 0 0 0
Pankow, Brent LF 4 0 1 1 0 1 1 0
Scholer, Will SS 4 0 4 1 0 0 3 5
Koch, Cody 1B 2 0 0 0 0 2 2 0
    Dietrich, Peter PH 2 0 0 0 0 2 5 0
Vibiano, Sebastian RF 4 1 1 0 0 1 0 0
Morales, Erik P 0 0 0 0 0 0 0 1
    Plummer, Sean P 0 0 0 0 0 0 0 0
    Keeney, Ben P 0 0 0 0 0 0 0 0
Total: 36 5 10 5 5 11 24 11
Player AB R H RBI BB SO PO A
Farris, Jon CF 4 2 2 1 1 0 0 0
Cruz, Randy 2B 4 3 1 2 0 0 1 6
Adamson, Freddie 1B 5 3 5 5 1 0 11 0
Herrera, Tom RF 2 0 0 0 1 2 1 0
    Eilers, Cory RF 2 1 1 2 0 0 0 0
Summers, Joe DH 5 2 2 2 0 2 0 0
DeMore, Jason SS 4 2 1 2 1 1 2 2
Bartmess, JP LF 4 0 1 1 0 1 0 0
    Shaw, Kaleb PH 1 1 1 1 0 0 0 0
Steponovich, Nick C 5 0 1 0 0 2 10 0
    Patterson, Brett PR 0 1 0 0 0 0 1 0
    Backhaus, Alex C 0 0 0 0 0 0 1 0
Wampler, Kyle 3B 4 2 2 0 0 1 0 1
    Smith, David PH 0 1 0 0 1 0 0 0
Miller, Jamison P 0 0 0 0 0 0 0 2
    Harmon, Sean P 0 0 0 0 0 0 0 1
    Bright, Dakota P 0 0 0 0 0 0 0 0
Total: 40 18 17 16 5 9 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mount Mercy College 1 0 0 0 2 0 0 2 0 - 5 10 2
William Jewell College 0 0 3 2 0 0 2 11 x - 18 17 1


E- Miller, Koch, Mercier
DP- MERC(0): ; WJC(1): DeMore,Adamson,Cruz LEFT- MERC(9): Bearower(2),Fajardo,Lopez,Pankow,Scholer(4); WJC(7): Adamson(2),Bartmess(2),Farris,Herrera(2)
2B- DeMore, Summers, Diaz, Scholer(2) 3B- Eilers, Adamson
HR- Adamson
SB- CS- Bartmess, Farris
SH- SF-


Mount Mercy College IP H R ER BB SO AB FO GO NP
Morales, Erik 7.0 9 7 6 3 9 29 2 5 103
Plummer, Sean 0.2 5 6 6 1 0 7 1 1 26
Bearower, Eric 0.0 3 5 5 1 0 3 0 0 14
Keeney, Ben 0.1 0 0 0 0 0 1 0 1 1
Total: 8.0 17 18 17 5 9 40 3 7 144
William Jewell College IP H R ER BB SO AB FO GO NP
Miller, Jamison 6.0 8 3 3 2 9 25 2 5 105
Harmon, Sean 2.0 2 2 2 3 1 8 0 5 43
Bright, Dakota 1.0 0 0 0 0 1 3 1 0 9
Total: 9.0 10 5 5 5 11 36 3 10 157


Winner- Miller, Jamison Loser- Morales, Erik Save-
WP- Miller(2) PB- Lopez BK-
HBP- Bearower, Morales(3)
U- T- 02:50 A- 0
DakStats by Daktronics Inc. Brookings, SD