| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, March 12, 2007 2:00 PM
Non-league game at Northwood university
Northwood university 5, William Jewell 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Northwood university | 0 | 1 | 0 | 3 | 1 | 0 | X | 5 | 10 | 1 |
| William Jewell | AB | R | H | BI | Northwood university | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., 3B | 3 | 0 | 0 | 0 | #21 Wines, LF | 4 | 1 | 2 | 0 | |
| #11 Hughes, A., CF | 3 | 0 | 0 | 0 | #4 Gorrell, SS | 2 | 1 | 1 | 0 | |
| #1 Thorpe, L., 2B | 2 | 0 | 2 | 0 | #7 Hayley, 3B | 2 | 0 | 1 | 2 | |
| #3 Dalley, K., C | 3 | 0 | 0 | 0 | #1 Mesa, 2B | 4 | 0 | 2 | 1 | |
| #13 Suelter, M., P | 3 | 0 | 1 | 0 | #14 Maddox, P | 3 | 0 | 0 | 0 | |
| #12 Marshall, K., 1B | 3 | 0 | 0 | 0 | #20 Pfannerstill, DH | 3 | 2 | 1 | 0 | |
| #23 Keith, J., SS | 3 | 0 | 0 | 0 | #15 Allen, RF | 1 | 0 | 0 | 0 | |
| #6 Baker, E., RF | 2 | 0 | 0 | 0 | #3 Davis, 1B | 3 | 1 | 1 | 0 | |
| #8 Morelock, B., LF | 2 | 0 | 0 | 0 | #24 Jeffries, CF | 3 | 0 | 2 | 2 | |
| Totals | 24 | 0 | 3 | 0 | #6 Manning, C | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 10 | 5 |
E: #4 Gorrell, #8 Morelock, B.
| William Jewell | IP | H | R | ER | BB | SO | BF | Northwood university | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Suelter, M. (L) | 6.0 | 10 | 5 | 4 | 2 | 5 | 31 | #14 Maddox (W) | 7.0 | 3 | 0 | 0 | 1 | 7 | 25 | |
| Totals | 6.0 | 10 | 5 | 4 | 2 | 5 | 31 | Totals | 7.0 | 3 | 0 | 0 | 1 | 7 | 25 |
PB: #3 Dalley, K. Pitches-strikes: #14 Maddox 42-38, #13 Suelter, M. 47-39
Start: 2:00 PM; Game time: 1:10
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|