| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, March 12, 2007 2:18 PM
Non-league game at Northwood university
Northwood university 3, William Jewell 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Northwood university | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 7 | 0 |
| William Jewell | AB | R | H | BI | Northwood university | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., P | 3 | 0 | 0 | 0 | #21 Wines, LF | 3 | 0 | 0 | 1 | |
| #11 Hughes, A., CF | 3 | 0 | 0 | 0 | #4 Gorrell, RF | 2 | 0 | 0 | 0 | |
| #1 Thorpe, L., 2B | 3 | 0 | 1 | 0 | #7 Hayley, DH | 3 | 1 | 2 | 0 | |
| #3 Dalley, K., C | 2 | 1 | 1 | 1 | #1 Mesa, 2B | 3 | 0 | 1 | 0 | |
| #2 Duncan, J., PR | 0 | 0 | 0 | 0 | #14 Maddox, 3B | 3 | 0 | 1 | 1 | |
| #13 Suelter, M., 3B | 1 | 0 | 0 | 0 | #20 Pfannerstill, SS | 3 | 0 | 0 | 0 | |
| #12 Marshall, K., 1B | 3 | 0 | 0 | 0 | #9 Westermen, P | 3 | 0 | 0 | 0 | |
| #23 Keith, J., SS | 2 | 0 | 0 | 0 | #3 Davis, C | 3 | 1 | 2 | 0 | |
| #9 Fritz, L., DH | 2 | 0 | 0 | 0 | #24 Jeffries, CF | 2 | 1 | 1 | 1 | |
| #8 Morelock, B., LF | 3 | 0 | 0 | 0 | #11 Peuschel, 1B | 0 | 0 | 0 | 0 | |
| #5 Pelley, C., RF | 0 | 0 | 0 | 0 | Totals | 25 | 3 | 7 | 3 | |
| Totals | 22 | 1 | 2 | 1 |
3B: #24 Jeffries HR: #3 Dalley, K.
| William Jewell | IP | H | R | ER | BB | SO | BF | Northwood university | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G. (L) | 6.0 | 7 | 3 | 3 | 1 | 0 | 26 | #9 Westermen (W) | 7.0 | 2 | 1 | 1 | 3 | 9 | 27 | |
| Totals | 6.0 | 7 | 3 | 3 | 1 | 0 | 26 | Totals | 7.0 | 2 | 1 | 1 | 3 | 9 | 27 |
HBP: #3 Dalley, K. (by #9 Westermen) PB: #3 Davis Pitches-strikes: #9 Westermen 54-41, #7 Geest, G. 29-25
Start: 2:18 PM; Game time: 2:37
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|