| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 20, 2007 8:56 AM
Tournament game at William Jewell
Oklahoma City Univ. 20, William Jewell 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Univ. | 2 | 1 | 8 | 2 | 7 | - | - | 20 | 14 | 0 |
| William Jewell LIBERTY, MO | 0 | 0 | 1 | 0 | 0 | - | - | 1 | 2 | 2 |
| Oklahoma City Univ. | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Murphy, CF | 4 | 3 | 3 | 7 | #7 Geest, G., 3B-LF | 1 | 0 | 0 | 0 | |
| #7 Cope, SS | 4 | 1 | 0 | 0 | #2 Duncan, J., PH | 1 | 0 | 0 | 0 | |
| #2 Calvert, 3B | 3 | 2 | 1 | 0 | #11 Hughes, A., CF | 2 | 0 | 0 | 0 | |
| #18 Slettvet, C | 3 | 2 | 1 | 1 | #4 Riney, W., PH | 1 | 0 | 0 | 0 | |
| #5 Ellis, 2B | 4 | 3 | 2 | 1 | #1 Thorpe, L., 2B | 2 | 1 | 1 | 1 | |
| #12 Howard, RF | 2 | 2 | 2 | 2 | #12 Marshall, K., 1B | 2 | 0 | 0 | 0 | |
| #19 Bryant, PH-RF | 2 | 1 | 0 | 0 | #13 Suelter, M., P-3B | 0 | 0 | 0 | 0 | |
| #3 Crabaugh, 1B | 3 | 2 | 1 | 2 | #3 Dalley, K., C | 2 | 0 | 1 | 0 | |
| #1 Hess, DH | 3 | 2 | 2 | 3 | #23 Keith, J., SS | 1 | 0 | 0 | 0 | |
| #8 Hobens, LF | 3 | 2 | 2 | 1 | #5 Pelley, C., RF | 1 | 0 | 0 | 0 | |
| #6 Harvey, P | 0 | 0 | 0 | 0 | #6 Baker, E., P | 1 | 0 | 0 | 0 | |
| Totals | 31 | 20 | 14 | 17 | #8 Morelock, B., LF-RF | 1 | 0 | 0 | 0 | |
| #9 Fritz, L., RF | 1 | 0 | 0 | 0 | ||||||
| Totals | 16 | 1 | 2 | 1 |
E: #1 Thorpe, L., #23 Keith, J. 2B: #3 Crabaugh, #2 Calvert HR: #11 Murphy 2, #1 Thorpe, L. SB-ATT: #11 Murphy (1-1), #7 Geest, G. (1-1), #12 Howard (1-1)
| Oklahoma City Univ. | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Harvey (W) | 5.0 | 2 | 1 | 1 | 2 | 10 | 20 | #13 Suelter, M. (L) | 3.0 | 6 | 11 | 11 | 4 | 0 | 20 | |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 10 | 20 | #6 Baker, E. | 2.0 | 8 | 9 | 9 | 2 | 0 | 18 | |
| Totals | 5.0 | 14 | 20 | 20 | 6 | 0 | 38 |
HBP: #7 Geest, G. (by #6 Harvey), #7 Cope (by #13 Suelter, M.) Pitches-strikes: #13 Suelter, M. 35-15, #6 Harvey 46-37, #6 Baker, E. 24-16
Start: 8:56 AM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|