| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 12, 2007 5:11 PM
Non-league game at William Jewell
William Jewell 5, Park University 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Park University | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 1 |
| William Jewell LIBERTY, MO | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 3 |
| Park University | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Betz, LF | 5 | 1 | 1 | 0 | #7 Geest, G., P | 3 | 2 | 1 | 0 | |
| #12 Immele, CF | 5 | 0 | 0 | 0 | #11 Hughes, A., CF | 2 | 0 | 1 | 1 | |
| #18 Bourne, SS | 4 | 0 | 0 | 1 | #1 Thorpe, L., 2B | 4 | 1 | 2 | 3 | |
| #34 Goings, C | 4 | 1 | 2 | 1 | #3 Dalley, K., C | 4 | 0 | 0 | 0 | |
| #20 Maxwell, 3B | 4 | 1 | 0 | 0 | #12 Marshall, K., 1B | 4 | 0 | 1 | 0 | |
| #9 Hartford, 1B | 4 | 0 | 2 | 1 | #13 Suelter, M., 3B | 3 | 0 | 2 | 1 | |
| #7 Lowderman, RF | 3 | 0 | 3 | 0 | #23 Keith, J., SS | 2 | 1 | 0 | 0 | |
| #5 Plandor, 2B | 4 | 0 | 1 | 0 | #5 Pelley, C., RF | 2 | 0 | 0 | 0 | |
| #1 Prather, DH | 3 | 1 | 2 | 0 | #8 Morelock, B., LF | 2 | 1 | 0 | 0 | |
| #22 Kirk, P | 0 | 0 | 0 | 0 | Totals | 26 | 5 | 7 | 5 | |
| Totals | 36 | 4 | 11 | 3 |
E: #7 Geest, G., #20 Maxwell, #13 Suelter, M., #23 Keith, J. 2B: #7 Lowderman 2, #1 Thorpe, L., #13 Suelter, M.
| Park University | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Kirk (L) | 7.2 | 7 | 5 | 4 | 3 | 4 | 33 | #7 Geest, G. | 8.0 | 11 | 4 | 1 | 0 | 3 | 38 | |
| Totals | 7.2 | 7 | 5 | 4 | 3 | 4 | 33 | Totals | 8.0 | 11 | 4 | 1 | 0 | 3 | 38 |
HBP: #7 Lowderman (by #7 Geest, G.) WP: #22 Kirk Pitches-strikes: #7 Geest, G. 44-43, #22 Kirk 48-36
Start: 5:11 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|