William Jewell College at Saint Mary
2/28/2010


William Jewell College ( 6-2) Saint Mary ( 0-1)
Player AB R H RBI BB SO PO A
Farris, Jon CF 4 1 1 1 1 0 3 0
Cruz, Randy 2B 4 0 0 1 0 0 0 2
Adamson, Freddie 1B 3 1 2 0 1 0 5 0
Herrera, Tom RF 4 2 0 0 0 0 1 0
DeMore, Jason SS 1 1 1 0 3 0 0 1
Steponovich, Nick C 4 0 2 1 0 0 11 0
    Bartmess, JP PR 0 1 0 0 0 0 0 0
Harrison, Tyler DH 4 1 1 1 0 3 0 0
Eilers, Cory LF 2 1 0 0 1 0 1 0
Wampler, Kyle 3B 3 1 2 2 0 1 0 2
Miller, Jamison P 0 0 0 0 0 0 0 0
    Sckaer, Mo P 0 0 0 0 0 0 0 0
Total: 29 9 9 6 6 4 21 5
Player AB R H RBI BB SO PO A
Castro, Jesse CF 3 1 2 2 1 1 3 0
Joyce, Kevin 2B 4 0 1 1 0 0 3 4
Hupp, Devin 3B 2 0 1 1 2 0 0 1
Spillman, Rodney C 4 0 0 0 0 3 5 0
Pierce, Nick DH 3 0 0 0 1 0 0 0
Ramos, Luis 1B 2 0 0 0 0 2 6 0
    Baker, Jared PH 1 0 0 0 1 1 1 0
Barnes, Josh RF 3 1 0 0 1 1 3 0
Maurin, Stephen SS 4 2 2 0 0 2 0 2
Heady, Matt LF 2 0 0 0 1 1 0 0
Mildner, Charlie P 0 0 0 0 0 0 0 0
    Malisa, Stephen P 0 0 0 0 0 0 0 0
    Barahman, Jerry P 0 0 0 0 0 0 0 0
    Wolf, Jake P 0 0 0 0 0 0 0 0
Total: 28 4 6 4 7 11 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell College 0 3 1 4 0 1 0 - 9 9 1
Saint Mary 0 0 2 2 0 0 0 - 4 6 2


E- Adamson, Hupp, Spillman
DP- WJC(0): ; USM(1): Baker,Joyce,Maurin LEFT- WJC(8): Eilers,DeMore(3),Wampler(2),Bartmess(2); USM(10): Baker,Barnes,Castro(2),Heady,Hupp(3),Joyce,Pierce
2B- Adamson(2), Steponovich 3B-
HR-
SB- CS-
SH- SF- Cruz


William Jewell College IP H R ER BB SO AB FO GO NP
Miller, Jamison 3.2 6 4 3 3 6 18 3 2 79
Sckaer, Mo 3.1 0 0 0 4 5 10 2 3 63
Total: 7.0 6 4 3 7 11 28 5 5 142
Saint Mary IP H R ER BB SO AB FO GO NP
Mildner, Charlie 1.1 0 1 1 1 0 4 1 3 17
Malisa, Stephen 1.2 6 6 5 0 1 12 1 2 37
Barahman, Jerry 1.0 1 1 1 1 0 3 2 0 16
Wolf, Jake 3.0 2 1 1 4 3 10 1 1 45
Total: 7.0 9 9 8 6 4 29 5 6 115


Winner- Sckaer, Mo Loser- Mildner, Charlie Save-
WP- Barahman(2) PB- BK-
HBP- Malisa(2)
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD