Record: Overall Home Away Neutral
All Games (26-7) (11-3) (12-4) (3-0)
Conference (16-4) (7-3) (9-1) (0-0)
Non-Conference (10-3) (4-0) (3-3) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Katy Colby 12 0 56 4.7 2 7 .286 0 2 .000 0 0 .000 3 3 6 0.5 6 4 7 0 5 4 0.3
11    Whitney Harrington 18 0 80 4.4 7 31 .226 7 28 .250 4 6 .667 1 12 13 0.7 10 3 7 0 1 25 1.4
12    Holly Switzer 33 5 591 17.9 63 154 .409 34 96 .354 31 47 .660 25 64 89 2.7 56 28 56 1 17 191 5.8
14    Jackie Discher 25 0 163 6.5 4 24 .167 3 15 .200 18 25 .720 2 18 20 0.8 16 15 11 0 4 29 1.2
15    Ashley Patton 32 0 320 10.0 13 35 .371 7 18 .389 20 27 .741 8 16 24 0.8 28 34 35 3 17 53 1.7
20    Hillary Adams 32 32 991 31.0 144 353 .408 88 231 .381 117 141 .830 12 60 72 2.3 47 92 59 2 41 493 15.4
21    Jessica Stewart 33 33 855 25.9 51 113 .451 24 50 .480 31 46 .674 35 41 76 2.3 66 115 44 1 30 157 4.8
22    Kori Page Rienbolt 12 0 46 3.9 2 8 .250 1 3 .333 4 11 .364 3 3 6 0.5 1 4 3 0 0 9 0.8
30    Lauren Hall 21 0 113 5.4 12 32 .375 0 2 .000 4 5 .800 13 23 36 1.7 12 3 11 6 4 28 1.3
32    Erica Ferguson 33 33 942 28.5 168 338 .497 39 103 .379 75 98 .765 68 136 204 6.2 84 91 128 7 65 450 13.6
33    Katie Bond 30 29 783 26.1 105 256 .410 23 76 .303 73 120 .608 56 106 162 5.4 76 63 93 7 44 306 10.2
34    Haley Stockton 32 1 242 7.6 16 49 .327 9 33 .273 18 22 .818 13 22 35 1.1 21 22 23 4 14 59 1.8
40    Brandie Roberts 30 29 800 26.7 183 312 .587 3 8 .375 60 79 .759 80 173 253 8.4 77 61 66 14 40 429 14.3
42    Ariel Marusak 11 0 39 3.5 1 4 .250 0 0 .000 0 0 .000 3 4 7 0.6 3 3 7 0 0 2 0.2
44    Courtney McCartney 33 4 391 11.8 32 59 .542 0 2 .000 16 35 .457 41 70 111 3.4 44 32 43 23 24 80 2.4
52    Erica Akins 7 0 76 10.9 9 12 .750 1 2 .500 2 2 1.00 5 8 13 1.9 3 3 7 0 3 21 3.0
TEAM 22 28 50 25

William Jewell College 33 6487 812 1787 .454 239 669 .357 473 664 .712 390 787 1177 35.7 552 573 625 68 310 2336 70.8

Opponents 33 6484 685 1794 .382 156 519 .301 346 512 .676 341 637 978 29.6 608 378 685 58 245 1872 56.7


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 839 1024 9 1872
William Jewell College 1145 1177 16 2338

DeadBall Rebounds: William Jewell College 152 Opponents 146

DakStats by Daktronics Inc. Brookings, SD