Record: 13-5-0   Home: 3-1-0   Away: 5-4-0   Neutral: 5-0-0   Conference: 5-3-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 11 7 10 9 12 6 10 5 0 - 70
William Jewell College 9 18 15 19 17 15 11 14 2 - 120


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Harrison, Tyler 13 11 0.452 31 6 14 2 1 0 7 18 0.581 5 2 11 0 0.525 2 0 1 1
Farris, Jon 18 18 0.422 64 19 27 3 1 1 10 35 0.547 11 3 6 2 0.526 0 1 4 6
Adamson, Freddie 18 18 0.375 64 13 24 7 1 3 21 42 0.656 8 0 10 1 0.444 0 0 2 2
Cruz, Randy 18 18 0.356 59 15 21 1 0 0 13 22 0.373 8 8 6 2 0.487 1 0 4 6
Bartmess, JP 17 14 0.333 42 15 14 3 0 0 4 17 0.405 9 0 5 0 0.451 0 2 7 10
Steponovich, Nick 14 14 0.333 45 2 15 4 0 1 11 22 0.489 1 4 8 1 0.392 1 1 1 1
Summers, Joe 17 17 0.304 56 6 17 5 0 0 16 22 0.393 5 1 9 0 0.359 2 0 3 3
Wampler, Kyle 16 15 0.256 39 12 10 0 0 0 8 10 0.256 6 3 8 0 0.396 0 1 4 7
Shaw, Kaleb 10 1 0.250 4 8 1 0 0 0 2 1 0.250 0 0 1 0 0.200 1 0 1 1
Herrera, Tom 14 9 0.200 30 6 6 0 0 0 1 6 0.200 7 2 10 0 0.385 0 0 5 6
DeMore, Jason 16 16 0.184 49 11 9 2 0 1 10 14 0.286 8 2 8 0 0.322 0 0 0 0
Eilers, Cory 6 5 0.067 15 2 1 0 1 0 2 3 0.200 3 2 6 0 0.300 0 0 0 0
Harmon, Sean 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Basham, Nick 1 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Warren, Colin 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barrett, Kyle 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Backhaus, Alex 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bright, Dakota 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Patterson, Brett 3 1 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0.333 0 0 0 0
Sckaer, Mo 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rister, Ben 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Brien, Darren 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tweiten, Nick 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hinzpeter, Dan 2 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1
Smith, David 7 4 0.000 13 3 0 0 0 0 0 0 0.000 1 0 2 0 0.071 0 1 0 0
Johnson, Steve 5 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fenwick, Jake 5 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Jamison 4 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 18 0.308 516 120 159 27 4 6 105 212 0.411 73 27 92 7 0.416 7 6 32 44
Opponents: 18 0.263 505 70 133 34 2 5 64 186 0.368 50 7 121 8 0.335 5 6 8 11

LOB - Team (125), Opp (115). IBB - Team (2), Opp (0). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

O'Brien, Darren 2.25 0 0 3 0 0 0 0 2 4.0 2 1 1 0 5 1 0 0 14 0.154 0 0 0 0 1
Sckaer, Mo 2.31 3 0 3 1 0 0 0 0 11.2 6 3 3 5 15 4 0 0 46 0.154 0 1 0 1 0
Johnson, Steve 3.19 4 1 5 5 2 1 0 0 31.0 27 11 11 11 36 7 1 2 131 0.235 3 1 0 1 3
Fenwick, Jake 3.62 2 1 5 5 0 0 0 0 27.1 31 12 11 9 18 6 0 1 120 0.282 0 0 0 1 0
Miller, Jamison 4.15 3 0 4 4 1 0 0 0 21.2 29 15 10 10 27 6 0 0 105 0.312 3 1 0 0 1
Warren, Colin 4.82 1 1 2 2 0 0 0 0 9.1 7 6 5 5 1 2 0 0 41 0.212 2 2 0 0 1
Harmon, Sean 6.00 0 0 2 0 0 0 0 0 3.0 3 2 2 3 1 0 0 0 15 0.250 0 0 0 0 0
Rister, Ben 6.23 0 0 3 0 0 0 0 0 4.1 5 3 3 1 3 0 1 0 18 0.294 0 0 0 0 0
Tweiten, Nick 7.50 0 1 4 0 0 0 0 0 6.0 5 5 5 3 5 3 0 1 27 0.217 1 0 0 1 0
Barrett, Kyle 9.00 0 1 5 1 0 0 0 0 8.0 15 8 8 1 7 3 0 1 42 0.385 2 2 0 0 0
Bright, Dakota 12.00 0 0 2 0 0 0 0 0 3.0 3 4 4 2 3 2 0 0 14 0.273 1 0 0 1 0

Total: 4.38 13 5 18 3 1 0 2 129.1 133 70 63 50 121 34 2 5 573 0.263 12 7 0 5 6
Opponents: 7.03 5 13 18 2 0 0 2 128.0 158 117 100 73 92 27 4 6 629 0.306 19 27 3 7 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Summers, Joe 17 17 51 46 5 0 1.000 3 0 0 0 0.000 0 0 0
Warren, Colin 2 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Herrera, Tom 14 9 16 15 1 0 1.000 0 0 0 0 0.000 0 0 0
Eilers, Cory 6 5 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Harmon, Sean 2 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
O'Brien, Darren 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rister, Ben 2 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Bartmess, JP 17 14 11 10 1 0 1.000 0 0 0 0 0.000 0 0 0
Steponovich, Nick 14 14 105 100 5 0 1.000 0 0 5 3 0.625 2 0 0
Harrison, Tyler 13 11 21 21 0 0 1.000 0 0 0 0 0.000 1 0 0
Barrett, Kyle 5 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Patterson, Brett 3 1 12 11 1 0 1.000 0 0 0 0 0.000 0 0 0
Backhaus, Alex 1 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Steve 5 5 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Fenwick, Jake 5 5 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Tweiten, Nick 4 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Adamson, Freddie 18 18 80 77 2 1 0.988 5 0 0 0 0.000 0 0 0
Farris, Jon 18 18 37 35 1 1 0.973 0 0 0 0 0.000 0 0 0
Cruz, Randy 18 18 64 27 35 2 0.969 7 0 0 0 0.000 0 0 0
Wampler, Kyle 16 15 35 8 25 2 0.943 2 0 0 0 0.000 0 0 0
Smith, David 7 4 16 2 13 1 0.938 3 0 0 0 0.000 0 0 0
DeMore, Jason 16 16 65 16 43 6 0.908 3 0 0 0 0.000 0 0 0
Basham, Nick 1 1 10 8 1 1 0.900 1 0 0 0 0.000 0 0 0
Miller, Jamison 4 4 8 0 6 2 0.750 0 0 0 0 0.000 0 0 0
Bright, Dakota 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sckaer, Mo 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hinzpeter, Dan 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Shaw, Kaleb 10 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 18 556 388 152 16 0.971 9 0 5 3 0.625 3 0 0
Opponents: 18 567 384 158 25 0.956 1 0 28 12 0.700 2 0 0


DakStats by Daktronics Inc. Brookings, SD