Record: 24-23-0   Home: 7-7-0   Away: 12-8-0   Neutral: 5-8-0   Conference: 12-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 39 19 21 35 22 19 32 11 0 0 0 - 198
William Jewell College 39 41 31 29 25 14 26 2 0 0 1 - 208


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cain, Lauren 47 45 0.388 139 16 54 6 0 3 29 69 0.496 12 1 16 1 0.441 0 0 0 0
Storm, Amanda 47 47 0.333 135 40 45 14 0 8 29 83 0.615 26 0 30 0 0.438 1 2 9 11
Lence, Kylee 46 43 0.288 139 18 40 11 0 3 18 60 0.432 6 3 24 2 0.331 0 1 1 1
Watkins, Megan 46 45 0.283 127 21 36 3 1 8 30 65 0.512 7 2 22 0 0.331 0 2 0 1
Scowley, Erica 46 40 0.279 111 17 31 7 1 2 17 46 0.414 14 0 19 0 0.360 0 4 1 1
Brown, Taylor 46 46 0.269 119 24 32 2 0 0 18 34 0.286 30 2 19 0 0.421 1 5 1 2
Keith, Jesse 47 47 0.231 147 22 34 7 0 0 11 41 0.279 14 1 26 0 0.302 0 7 12 12
Darby, Katie 45 43 0.231 130 22 30 3 0 5 15 48 0.369 10 2 31 1 0.296 0 0 1 1
Russell, Mia 26 3 0.231 13 7 3 0 0 0 2 3 0.231 1 0 4 0 0.286 0 0 1 1
Fritz, Liz 45 32 0.222 63 4 14 2 0 0 5 16 0.254 5 1 13 0 0.290 0 8 0 0
Sawyer, Jessie 30 8 0.167 36 5 6 2 0 1 9 11 0.306 8 0 19 0 0.318 0 0 1 1
Johnson, Jaclyn 18 8 0.143 7 0 1 0 0 0 1 1 0.143 0 0 5 0 0.143 0 0 0 0
Johnson, Miranda 30 14 0.095 42 2 4 2 0 0 3 6 0.143 2 0 10 0 0.136 0 2 0 0
Perkins, Courtney 47 47 0.063 32 2 2 0 0 0 2 2 0.063 1 0 12 1 0.091 0 1 0 1
Loyd, Kelsey 11 1 0.000 9 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Cline, Emily 20 1 0.000 4 8 0 0 0 0 1 0 0.000 0 0 2 0 0.000 0 0 8 10

Total: 47 0.265 1253 208 332 59 2 30 190 485 0.387 136 12 255 5 0.342 2 32 35 42
Opponents: 47 0.282 1275 198 359 52 3 19 186 474 0.372 107 25 230 15 0.348 2 25 16 31

LOB - Team (297), Opp (309). IBB - Team (0), Opp (0). Picked Off - Team (3), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Storm, Amanda 2.06 17 12 32 29 21 5 0 4 190.1 180 85 56 76 166 29 2 7 843 0.245 0 14 2 2 16
Cain, Lauren 4.07 6 3 18 9 3 0 0 0 67.0 91 49 39 12 33 12 0 4 313 0.313 0 5 0 0 5
Johnson, Jaclyn 5.69 1 7 14 8 3 0 0 0 48.0 72 47 39 16 26 7 1 5 241 0.329 0 2 2 0 4
Loyd, Kelsey 22.50 0 1 3 1 0 0 0 0 4.2 16 17 15 3 5 4 0 3 38 0.516 0 4 0 0 0

Total: 3.36 24 23 47 27 5 0 4 310.0 359 198 149 107 230 52 3 19 1435 0.282 0 25 4 2 25
Opponents: 4.10 23 24 47 41 8 2 1 310.2 332 208 182 136 255 59 2 30 1435 0.265 4 12 3 2 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Russell, Mia 26 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Loyd, Kelsey 11 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Watkins, Megan 46 45 266 225 38 3 0.989 1 0 16 15 0.516 2 1 0
Cain, Lauren 47 45 211 193 15 3 0.986 6 0 0 0 0.000 0 0 0
Johnson, Miranda 30 14 161 151 7 3 0.981 7 0 0 0 0.000 0 0 0
Storm, Amanda 47 47 86 31 53 2 0.977 3 0 0 0 0.000 0 0 0
Brown, Taylor 46 46 193 44 140 9 0.953 6 0 0 0 0.000 0 0 0
Darby, Katie 45 43 157 97 51 9 0.943 4 0 0 0 0.000 0 0 0
Fritz, Liz 45 32 29 26 1 2 0.931 0 0 0 0 0.000 0 0 0
Keith, Jesse 47 47 72 43 24 5 0.931 1 0 0 0 0.000 0 0 0
Perkins, Courtney 47 47 182 68 98 16 0.912 7 0 0 0 0.000 0 0 0
Lence, Kylee 46 43 33 28 1 4 0.879 0 0 0 0 0.000 0 0 0
Sawyer, Jessie 30 8 8 3 4 1 0.875 0 0 0 0 0.000 0 0 0
Scowley, Erica 46 40 14 12 0 2 0.857 0 0 0 0 0.000 0 0 0
Johnson, Jaclyn 18 8 23 7 11 5 0.783 1 0 0 0 0.000 0 0 0
Cline, Emily 20 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1439 930 445 64 0.956 15 0 16 15 0.516 2 1 0
Opponents: 47 1366 932 356 78 0.943 0 0 33 7 0.825 2 0 0


DakStats by Daktronics Inc. Brookings, SD