| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 20, 2007 2:06 PM
Tournament game at William Jewell
William Jewell 3, Southern Nazarene 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Nazarene | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| William Jewell LIBERTY, MO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 1 |
| Southern Nazarene | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Dixon, SS | 3 | 1 | 2 | 0 | #7 Geest, G., P | 4 | 1 | 2 | 0 | |
| #7 Crafton, CF | 3 | 0 | 1 | 0 | #11 Hughes, A., CF | 2 | 1 | 0 | 0 | |
| #3 Kelley, LF | 4 | 0 | 1 | 0 | #1 Thorpe, L., 2B | 4 | 1 | 1 | 0 | |
| #20 Woods, DH | 4 | 0 | 1 | 1 | #12 Marshall, K., 1B | 4 | 0 | 1 | 1 | |
| #16 Ashworth, RF | 2 | 0 | 2 | 0 | #13 Suelter, M., 3B | 4 | 0 | 1 | 1 | |
| #5 Barrios, 3B | 2 | 0 | 0 | 0 | #3 Dalley, K., C | 3 | 0 | 1 | 1 | |
| #2 Snodgrass, 2B | 2 | 1 | 1 | 0 | #23 Keith, J., SS | 2 | 0 | 2 | 0 | |
| #11 McGlynn, 1B | 2 | 0 | 0 | 0 | #5 Pelley, C., RF | 3 | 0 | 1 | 0 | |
| #21 Powell, PH | 1 | 0 | 0 | 0 | #8 Morelock, B., LF | 3 | 0 | 0 | 0 | |
| #1 Moore, P | 2 | 0 | 0 | 1 | Totals | 29 | 3 | 9 | 3 | |
| #17 Pitts, C | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 2 | 8 | 2 |
E: #2 Snodgrass 3, #23 Keith, J. SB-ATT: #7 Geest, G. (1-1), #2 Snodgrass (2-2)
| Southern Nazarene | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Moore (L) | 6.0 | 9 | 3 | 3 | 3 | 1 | 33 | #7 Geest, G. (W) | 7.0 | 8 | 2 | 2 | 3 | 0 | 31 | |
| Totals | 6.0 | 9 | 3 | 3 | 3 | 1 | 33 | Totals | 7.0 | 8 | 2 | 2 | 3 | 0 | 31 |
PB: #17 Pitts Pitches-strikes: #7 Geest, G. 40-28, #1 Moore 44-32
Start: 2:06 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|