| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, March 9, 2007 3:00 PM
Tournament game at Union Univ. Jackson, TN (Neutral site)
William Jewell 13, Spring Arbor 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 4 | 7 | 0 | 2 | - | - | 13 | 9 | 2 |
| Spring Arbor | 2 | 2 | 0 | 0 | 1 | - | - | 5 | 5 | 3 |
| William Jewell | AB | R | H | BI | Spring Arbor | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Hughes, A., CF | 1 | 1 | 0 | 0 | #21 Coburn, CF | 1 | 3 | 1 | 0 | |
| #7 Geest, G., 3B | 2 | 2 | 1 | 1 | #3 Inman, LF | 3 | 2 | 1 | 0 | |
| #1 Thorpe, L., 2B | 2 | 2 | 1 | 2 | #12 Neufeld, SS | 3 | 0 | 1 | 1 | |
| #5 Pelley, C., LF | 0 | 0 | 0 | 0 | #4 Klassen, DH | 3 | 0 | 0 | 0 | |
| #3 Dalley, K., C | 3 | 1 | 3 | 4 | #15 Adamczyk, 1B | 2 | 0 | 1 | 0 | |
| #12 Marshall, K., 1B | 4 | 0 | 0 | 0 | #22 Palik, P-2B | 1 | 0 | 0 | 0 | |
| #13 Suelter, M., P | 2 | 3 | 2 | 3 | #16 Smith, PH-P | 1 | 0 | 0 | 0 | |
| #23 Keith, J., SS | 4 | 2 | 1 | 0 | #13 Titler, 2B-P | 1 | 0 | 0 | 0 | |
| #8 Morelock, B., LF | 0 | 0 | 0 | 0 | #14 Beckett, 3B | 3 | 0 | 1 | 0 | |
| #5 Pelley, C., DH | 2 | 1 | 0 | 0 | #10 Cade, RF | 2 | 0 | 0 | 0 | |
| #6 Baker, E., DH-RF | 1 | 0 | 0 | 0 | #9 Harmon, C | 0 | 0 | 0 | 0 | |
| #5 Pelley, C., DH | 0 | 0 | 0 | 0 | Totals | 20 | 5 | 5 | 1 | |
| #8 Morelock, B., LF | 2 | 1 | 1 | 2 | ||||||
| #2 Duncan, J., PH-2B | 1 | 0 | 0 | 0 | ||||||
| #6 Baker, E., RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 13 | 9 | 12 |
E: #14 Beckett 2, #13 Suelter, M., #13 Titler, #7 Geest, G. 2B: #3 Dalley, K., #13 Suelter, M. SB-ATT: #21 Coburn (1-1), #7 Geest, G. (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Spring Arbor | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Suelter, M. (W) | 5.0 | 5 | 5 | 5 | 7 | 4 | 30 | #22 Palik (L) | 4.0 | 7 | 11 | 7 | 7 | 4 | 30 | |
| Totals | 5.0 | 5 | 5 | 5 | 7 | 4 | 30 | #13 Titler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #16 Smith | 1.0 | 2 | 2 | 2 | 2 | 0 | 7 | |||||||||
| Totals | 5.1 | 9 | 13 | 9 | 9 | 4 | 37 |
HBP: #7 Geest, G. (by #22 Palik), #7 Geest, G. (by #22 Palik), #10 Cade (by #13 Suelter, M.), #21 Coburn (by #13 Suelter, M.) Pitches-strikes: #22 Palik 46-25, #13 Suelter, M. 48-21, #16 Smith 7-5
Start: 3:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|