| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 21, 2007 2:15 PM
Tournament game at Spring Hill, AL
Spring Hill, AL 4, William Jewell 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
| Spring Hill, AL | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
| William Jewell | AB | R | H | BI | Spring Hill, AL | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., P | 4 | 0 | 1 | 0 | #7 Walters, RF | 3 | 0 | 0 | 0 | |
| #11 Hughes, A., CF | 3 | 0 | 2 | 0 | #16 Bridges, LF | 3 | 1 | 0 | 0 | |
| #1 Thorpe, L., 2B | 3 | 0 | 2 | 0 | #11 Allenbach, 1B | 3 | 0 | 1 | 1 | |
| #12 Marshall, K., 1B | 3 | 0 | 0 | 0 | #10 Jennings, C | 3 | 1 | 0 | 0 | |
| #13 Suelter, M., 3B | 3 | 0 | 0 | 0 | #9 Herrera, DH-P | 3 | 1 | 2 | 3 | |
| #3 Dalley, K., C | 3 | 0 | 0 | 0 | #27 Bolton, P-DH | 3 | 0 | 1 | 0 | |
| #23 Keith, J., SS | 2 | 0 | 0 | 0 | #21 Taylor, SS | 3 | 0 | 1 | 0 | |
| #5 Pelley, C., DH | 3 | 0 | 1 | 0 | #25 Jones, 2B | 2 | 0 | 0 | 0 | |
| #8 Morelock, B., LF | 3 | 1 | 2 | 0 | #5 Todd, CF | 3 | 1 | 1 | 0 | |
| #6 Baker, E., RF | 0 | 0 | 0 | 0 | #12 Knipe, 3B | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 8 | 0 | Totals | 26 | 4 | 6 | 4 |
E: #23 Keith, J. 2, #8 Morelock, B. HR: #9 Herrera SB-ATT: #9 Herrera (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Spring Hill, AL | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G. (L) | 6.0 | 6 | 4 | 2 | 1 | 1 | 27 | #27 Bolton (W) | 5.0 | 8 | 1 | 1 | 1 | 1 | 22 | |
| Totals | 6.0 | 6 | 4 | 2 | 1 | 1 | 27 | #9 Herrera | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 3 | 28 |
Pitches-strikes: #27 Bolton 27-23, #7 Geest, G. 32-28, #9 Herrera 10-10
Start: 2:15 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|