| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, March 10, 2007 3:45 PM
Tournament game at William Jewell (Neutral site)
William Jewell 8, Taylor University 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor University | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 3 |
| William Jewell LIBERTY, MO | 0 | 0 | 7 | 1 | 0 | - | - | 8 | 9 | 0 |
| Taylor University | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3, CF | 2 | 0 | 0 | 0 | #7 Geest, G., P | 3 | 1 | 1 | 2 | |
| #15, CF | 1 | 0 | 0 | 0 | #11 Hughes, A., CF | 3 | 1 | 1 | 0 | |
| #8, 2B | 2 | 0 | 1 | 0 | #1 Thorpe, L., 2B | 1 | 2 | 1 | 0 | |
| #12, SS | 1 | 0 | 0 | 0 | #3 Dalley, K., C | 3 | 1 | 1 | 0 | |
| #10, 1B | 1 | 0 | 0 | 0 | #12 Marshall, K., 1B | 3 | 0 | 0 | 0 | |
| #11, C | 2 | 0 | 0 | 0 | #13 Suelter, M., 3B | 3 | 1 | 2 | 1 | |
| #4, DH | 2 | 0 | 0 | 0 | #23 Keith, J., SS | 3 | 1 | 2 | 3 | |
| #1, 3B | 2 | 0 | 0 | 0 | #6 Baker, E., RF | 2 | 0 | 0 | 0 | |
| #7, LF | 2 | 0 | 2 | 0 | #8 Morelock, B., LF | 2 | 1 | 1 | 1 | |
| #2, RF | 2 | 0 | 0 | 0 | Totals | 23 | 8 | 9 | 7 | |
| #13, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 17 | 0 | 3 | 0 |
E: #12, #10, #13 2B: #1 Thorpe, L. 3B: #23 Keith, J., #8 Morelock, B. HR: #7 Geest, G.
| Taylor University | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 (L) | 4.0 | 9 | 8 | 6 | 2 | 4 | 25 | #7 Geest, G. (W) | 5.0 | 3 | 0 | 0 | 2 | 5 | 19 | |
| Totals | 4.0 | 9 | 8 | 6 | 2 | 4 | 25 | Totals | 5.0 | 3 | 0 | 0 | 2 | 5 | 19 |
Pitches-strikes: #7 Geest, G. 35-27, #13 39-31
Start: 3:45 PM; Game time: 23:15
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|