Date: 2/19/2007 Arena:
Time: 5:30 pm City, State: Olathe , KS
VISITOR: William Jewell College (25-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Pontius, Faith 1 3 0 0 5 8 2 2 4 3 7 1 1 1 0 12
12 An, Sasha 3 8 0 0 1 3 1 1 2 2 7 0 1 0 2 34
20 Adams, Hillary 5 16 3 6 4 4 4 4 8 2 17 0 4 0 0 40
21 Stewart, Jess 3 6 1 2 0 0 4 3 7 1 7 2 5 0 1 40
22 Parker, Amber 2 8 0 3 2 3 2 2 4 3 6 1 1 0 2 27
30 Winkler, Heidi 0 2 0 0 0 0 0 2 2 2 0 0 2 0 1 11
32 Ferguson, Erica 6 22 3 4 5 7 3 10 13 2 20 2 2 1 0 40
33 Mela, Sydnee 1 3 0 0 1 2 4 0 4 2 3 0 2 0 2 12
34 Stockton, Haley 1 4 1 3 2 2 1 1 2 1 5 0 0 1 0 9
TEAM REBOUNDS 4 2 6 0
Team Totals 22 72 8 18 20 29 25 27 52 18 72 6 18 3 8 225
Total FG% - 1st: 7/32 0.219 2nd: 15/40 0.375 Game: 0.306 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 7/10 0.700 Game: 0.444 Rebounds
Total FT% - 1st: 13/17 0.765 2nd: 7/12 0.583 Game: 0.690 (0,0)
HOME: Mid America Nazarene (27-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Clair, Aubrey 2 6 0 2 0 1 0 0 0 2 4 1 1 0 3 34
13 Keeley, Beth 1 5 0 2 2 2 0 0 0 3 4 7 7 0 4 36
15 Ford, Taylor 0 2 0 0 2 2 2 0 2 1 2 0 1 0 0 7
21 Young, Jana 2 4 1 1 0 0 0 0 0 4 5 5 0 1 0 23
22 Myers, Kim 0 0 0 0 0 0 0 3 3 0 0 1 0 0 1 7
23 Gray, Jessica 1 7 0 3 0 0 1 1 2 1 2 4 0 0 1 22
31 Henning, JoNel 6 11 1 3 1 2 0 4 4 3 14 2 2 0 1 29
40 Matson, Jenna 13 20 0 0 6 12 3 13 16 2 32 0 1 6 1 45
44 Patterson, Ashley 6 10 0 0 0 0 1 8 9 4 12 2 3 6 0 22
TEAM REBOUNDS 4 2 6 0
Team Totals 31 65 2 11 11 19 11 31 42 20 75 22 15 13 11 225
Total FG% - 1st: 14/28 0.500 2nd: 17/37 0.459 Game: 0.477 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/8 0.250 Game: 0.182 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 4/6 0.667 Game: 0.579 (0,0)
Technical Fouls: WJC (0)
: MNU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Jewell College 0 0 0 0 72
Mid America Nazarene 0 0 0 0 75
SCORE BY PERIODS 1st 2nd TOTAL
William Jewell College 28 44 72
Mid America Nazarene 35 40 75
DakStats 3000 by Daktronics Inc. Brookings,
SD