William Jewell College at Williams Baptist College
2/20/2010


William Jewell College ( 2-0) Williams Baptist College ( )
Player AB R H RBI BB SO PO A
Farris, Jon CF 3 2 2 1 1 1 2 0
Cruz, Randy 2B 4 2 2 0 0 2 3 4
Adamson, Freddie 1B 2 1 0 0 1 1 7 0
    Herrera, Tom PH 1 0 1 0 0 0 0 0
DeMore, Jason 3B 4 1 2 3 0 2 1 1
Summers, Joe DH 3 1 2 3 0 0 0 0
Eilers, Cory RF 3 0 0 0 1 1 2 1
Bartmess, JP LF 4 2 2 0 0 1 0 0
Steponovich, Nick C 4 0 2 1 0 0 6 0
    Wampler, Kyle PR 0 1 0 0 0 0 0 0
    Hinzpeter, Dan PR 0 0 0 0 0 0 0 0
Smith, David SS 4 0 0 0 0 1 0 5
Sckaer, Mo P 0 0 0 0 0 0 0 0
    Bright, Dakota P 0 0 0 0 0 0 0 0
Total: 32 10 13 8 3 9 21 11
Player AB R H RBI BB SO PO A
Broadaway, Chad CF 2 1 0 0 2 2 1 0
Fowler, Jordan RF 4 1 3 1 0 0 1 0
Pratz, Colby 1B 3 0 1 0 0 0 5 0
    Herring, Tyler PR 0 0 0 0 0 0 0 0
    McClanahan, Marcus PR 0 1 0 0 0 0 0 1
Shultz, David 3B 1 0 0 1 0 1 2 3
Smith, Jordan C 3 1 1 0 0 1 9 2
Trover, Tyler DH 3 0 0 1 0 0 1 0
Dudley, Caleb 2B 3 0 0 0 0 1 0 1
Mitchell, James SS 3 0 0 0 0 1 2 0
Hawkins, Justin LF 2 0 0 0 1 0 0 0
Lynn, Dylan P 0 0 0 0 0 0 0 0
    Selph, Shawn P 0 0 0 0 0 0 0 1
    Karnes, Dylan P 0 0 0 0 0 0 0 0
Total: 24 4 5 3 3 6 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell College 2 1 2 2 1 1 1 0 0 - 10 13 0
Williams Baptist College 0 0 0 0 0 4 0 0 0 - 4 5 3


E- Broadaway, Hawkins, Pratz
DP- WJC(0): ; WBC(0): LEFT- WJC(6): Eilers,DeMore,Summers(2),Farris,Herrera; WBC(4): Broadaway,Fowler,Pratz,Shultz
2B- Steponovich, Bartmess, Summers, Smith, Fowler(2) 3B-
HR- DeMore
SB- Wampler(2), Cruz, Farris, Herrera CS- Hinzpeter, Farris
SH- SF- Summers, Shultz


William Jewell College IP H R ER BB SO AB FO GO NP
Sckaer, Mo 5.0 2 0 0 1 4 16 4 5 64
Bright, Dakota 2.0 3 4 4 2 2 8 0 2 43
Total: 7.0 5 4 4 3 6 24 4 7 107
Williams Baptist College IP H R ER BB SO AB FO GO NP
Lynn, Dylan 2.1 6 4 3 2 4 13 1 2 48
Selph, Shawn 1.2 2 3 2 0 0 8 2 3 35
Karnes, Dylan 2.0 3 2 2 1 4 7 0 0 33
McClanahan, Marcus 1.0 2 1 1 0 1 4 0 1 15
Total: 7.0 13 10 8 3 9 32 3 6 131


Winner- Sckaer, Mo (1-0) Loser- Lynn, Dylan Save-
WP- Bright, Selph, McClanahan PB- BK- Karnes
HBP- Sckaer, Selph
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD