William Jewell College at Williams Baptist College
2/20/2010 Walnut Ridge, AR (Shell Field)


William Jewell College (3-0) Williams Baptist College (0-3)
Player AB R H RBI BB SO PO A
Farris, Jon CF 3 0 1 2 1 0 1 0
Cruz, Randy 2B 2 0 0 0 0 0 1 0
Adamson, Freddie 1B 3 1 2 0 1 0 7 0
Summers, Joe DH 3 0 1 0 1 0 0 0
DeMore, Jason SS 3 1 0 0 1 1 1 4
Bartmess, JP LF 4 1 1 1 0 0 0 0
Harrison, Tyler C 4 0 2 2 0 0 9 0
    Shaw, Kaleb PR 0 2 0 0 0 0 0 0
Herrera, Tom RF 2 0 1 1 2 0 2 0
Wampler, Kyle 3B 2 1 0 0 1 0 0 2
Johnson, Steve P 0 0 0 0 0 0 0 1
    Rister, Ben P 0 0 0 0 0 0 0 0
    Tweiten, Nick P 0 0 0 0 0 0 0 0
Total: 26 6 8 6 7 1 21 7
Player AB R H RBI BB SO PO A
Broadaway, Chad CF 3 0 0 0 1 2 2 2
Hamner, John RF 4 0 0 1 0 3 1 0
Fowler, Jordan P 2 1 1 0 0 1 0 0
    Montgomery, Adam P 0 0 0 0 0 0 1 0
    Reynolds, David P 0 0 0 0 0 0 0 0
    Duggins, Chase PH 1 0 0 0 0 0 0 0
    Karnes, Dylan P 1 0 0 0 0 0 0 0
Shultz, David 3B 2 0 1 1 0 0 3 0
    Daubert, Justin PH 1 0 0 0 0 0 0 2
Miller, Matt C 3 0 0 0 0 2 1 2
Trover, Tyler 1B 3 0 2 0 0 0 4 0
Dudley, Caleb 2B 2 0 1 0 0 0 6 1
Mitchell, James SS 3 1 1 0 0 0 1 3
Hawkins, Justin LF 2 0 0 0 1 1 2 0
Total: 27 2 6 2 2 9 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell College 0 2 0 0 4 0 0 - 6 8 1
Williams Baptist College 1 0 0 0 0 0 1 - 2 6 1


E- Wampler, Shultz
DP- WJC(0): ; WBC(0): LEFT- WJC(8): Adamson(2),Summers(2),Cruz,Farris,Herrera(2); WBC(7): Broadaway,Dudley,Hawkins,Miller,Trover(2),Shultz
2B- Bartmess, Farris, Fowler, Shultz 3B-
HR-
SB- Wampler, Summers CS- Herrera
SH- Dudley SF-


William Jewell College IP H R ER BB SO AB FO GO NP
Johnson, Steve 6.0 5 1 1 1 8 23 5 3 82
Rister, Ben 0.0 0 0 0 0 0 0 0 0 0
Tweiten, Nick 1.0 1 1 1 1 1 4 0 2 18
Total: 7.0 6 2 2 2 9 27 5 5 100
Williams Baptist College IP H R ER BB SO AB FO GO NP
Fowler, Jordan 3.0 4 2 1 2 0 12 4 2 44
Montgomery, Adam 1.0 0 0 0 3 0 1 1 0 15
Reynolds, David 1.0 3 4 4 2 0 6 2 1 25
Karnes, Dylan 2.0 1 0 0 0 1 7 3 1 25
Total: 7.0 8 6 5 7 1 26 10 4 109


Winner- Johnson, Steve (1-0) Loser- Fowler, Jordan Save-
WP- Tweiten, Montgomery(2), Reynolds PB- BK-
HBP- Fowler(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD