| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 13, 2007 2:12 PM
Tournament game at William Jewell
William Jewell 8, York University 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York University | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 4 |
| William Jewell LIBERTY, MO | 1 | 0 | 6 | 0 | 0 | 1 | - | 8 | 8 | 2 |
| York University | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ploen, P | 3 | 0 | 0 | 0 | #7 Geest, G., 3B | 1 | 1 | 0 | 0 | |
| #25 Rhianon, CF | 3 | 0 | 0 | 0 | #9 Fritz, L., PH | 1 | 0 | 0 | 0 | |
| #29 Wilson, C | 3 | 0 | 1 | 0 | #11 Hughes, A., CF | 3 | 2 | 1 | 0 | |
| #13 Eusterwiemann, RF | 2 | 0 | 0 | 0 | #4 Riney, W., PH | 1 | 0 | 1 | 1 | |
| #9, PR | 0 | 0 | 0 | 0 | #1 Thorpe, L., 2B | 3 | 1 | 1 | 2 | |
| #10 Huffer, 3B | 3 | 0 | 1 | 0 | #3 Dalley, K., C | 3 | 0 | 0 | 0 | |
| #5 Carey, SS | 2 | 0 | 0 | 0 | #12 Marshall, K., 1B | 3 | 1 | 1 | 1 | |
| #11 Goldammer, 2B | 2 | 0 | 0 | 0 | #13 Suelter, M., P | 3 | 1 | 2 | 1 | |
| #44 Dorcas, 1B | 2 | 0 | 0 | 0 | #23 Keith, J., SS | 3 | 0 | 0 | 0 | |
| #33 Bales, LF | 2 | 0 | 0 | 0 | #5 Pelley, C., RF | 2 | 1 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | #6 Baker, E., RF | 1 | 0 | 0 | 0 | |
| #8 Morelock, B., LF | 2 | 0 | 1 | 1 | ||||||
| #2 Duncan, J., PH | 1 | 1 | 1 | 0 | ||||||
| Totals | 27 | 8 | 8 | 6 |
E: #11 Goldammer, #10 Huffer 2, #5 Carey, #23 Keith, J. 2 2B: #1 Thorpe, L., #8 Morelock, B. SB-ATT: #7 Geest, G. (1-1), #11 Hughes, A. (1-1), #13 Suelter, M. (1-1)
| York University | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ploen (L) | 5.0 | 8 | 8 | 4 | 0 | 4 | 28 | #13 Suelter, M. (W) | 6.0 | 2 | 0 | 0 | 0 | 4 | 23 | |
| Totals | 5.0 | 8 | 8 | 4 | 0 | 4 | 28 | Totals | 6.0 | 2 | 0 | 0 | 0 | 4 | 23 |
HBP: #7 Geest, G. (by #22 Ploen), #13 Eusterwiemann (by #13 Suelter, M.) Pitches-strikes: #13 Suelter, M. 31-30, #22 Ploen 36-35
Start: 2:12 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|