| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 19, 2007 2:30 PM
League game at Avila
William Jewell 3, Avila 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Jewell LIBERTY, MO | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 |
| Avila | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| William Jewell | AB | R | H | BI | Avila | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G., P | 4 | 1 | 3 | 0 | #1 Talley, 2B | 3 | 0 | 0 | 0 | |
| #11 Hughes, A., CF | 3 | 0 | 1 | 0 | #10 Headrick, C | 3 | 0 | 0 | 0 | |
| #1 Thorpe, L., 2B | 4 | 1 | 2 | 1 | #4 Nigh, PH | 1 | 0 | 0 | 0 | |
| #12 Marshall, K., 1B | 2 | 1 | 0 | 0 | #9 Johnson, 1B | 3 | 0 | 1 | 0 | |
| #13 Suelter, M., 3B | 4 | 0 | 0 | 0 | #21 Grier, LF | 3 | 0 | 0 | 0 | |
| #3 Dalley, K., C | 2 | 0 | 0 | 0 | #12 Birnbaum, DH | 3 | 0 | 0 | 0 | |
| #23 Keith, J., SS | 3 | 0 | 0 | 0 | #25 Tracey, 3B | 2 | 0 | 0 | 0 | |
| #5 Pelley, C., RF | 3 | 0 | 1 | 0 | #8 Schendel, PR | 0 | 0 | 0 | 0 | |
| #8 Morelock, B., LF | 3 | 0 | 0 | 0 | #14 Nichols, CF | 3 | 1 | 1 | 0 | |
| Totals | 28 | 3 | 7 | 1 | #7 Ryan, SS | 1 | 0 | 1 | 0 | |
| #5 Scruggs, PH | 0 | 0 | 0 | 0 | ||||||
| #11 Bredehoeft, RF | 3 | 0 | 1 | 1 | ||||||
| #20 Heric, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 1 | 4 | 1 |
E: #11 Bredehoeft, #23 Keith, J. 2B: #7 Geest, G., #1 Thorpe, L. SB-ATT: #1 Talley (1-1), #12 Marshall, K. (1-1)
| William Jewell | IP | H | R | ER | BB | SO | BF | Avila | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Geest, G. (W) | 7.0 | 4 | 1 | 1 | 4 | 10 | 30 | #20 Heric (L) | 7.0 | 7 | 3 | 3 | 3 | 8 | 32 | |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 10 | 30 | Totals | 7.0 | 7 | 3 | 3 | 3 | 8 | 32 |
PB: #10 Headrick Pitches-strikes: #20 Heric 57-45, #7 Geest, G. 62-46
Start: 2:30 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|