| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 2, 2007 2:00 PM
League game at William Jewell
William Jewell 8, Culver Stockton 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Culver Stockton | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 2 |
| William Jewell LIBERTY, MO | 2 | 1 | 0 | 0 | 4 | 1 | - | 8 | 17 | 0 |
| Culver Stockton | AB | R | H | BI | William Jewell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Goehl, RF | 3 | 0 | 0 | 0 | #7 Geest, G., P | 4 | 1 | 3 | 2 | |
| #13 Tracy, SS | 2 | 0 | 0 | 0 | #11 Hughes, A., CF | 4 | 1 | 2 | 0 | |
| #4 Fischer, .., CF | 2 | 0 | 0 | 0 | #1 Thorpe, L., 2B | 4 | 1 | 2 | 1 | |
| #12 Thurston, 1B | 2 | 0 | 0 | 0 | #3 Dalley, K., C | 4 | 0 | 1 | 0 | |
| #7 Kaltmayer, DH | 2 | 0 | 0 | 0 | #12 Marshall, K., 1B | 4 | 2 | 4 | 2 | |
| #9 Mytinger, C | 2 | 0 | 0 | 0 | #23 Keith, J., SS | 3 | 1 | 2 | 0 | |
| #1 Baca, LF | 2 | 0 | 1 | 0 | #5 Pelley, C., RF | 2 | 0 | 0 | 0 | |
| #3 Eggleston, P | 2 | 0 | 0 | 0 | #6 Baker, E., LF | 3 | 1 | 1 | 1 | |
| #5 Goddard, 2B | 2 | 0 | 1 | 0 | #8 Morelock, B., 3B | 2 | 1 | 2 | 0 | |
| #8 Mueller, 3B | 0 | 0 | 0 | 0 | Totals | 30 | 8 | 17 | 6 | |
| Totals | 19 | 0 | 2 | 0 |
E: #9 Mytinger, #8 Mueller 2B: #12 Marshall, K. 3B: #7 Geest, G. HR: #12 Marshall, K.
| Culver Stockton | IP | H | R | ER | BB | SO | BF | William Jewell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Eggleston (L) | 5.2 | 17 | 8 | 8 | 1 | 4 | 32 | #7 Geest, G. (W) | 6.0 | 2 | 0 | 0 | 0 | 2 | 19 | |
| Totals | 5.2 | 17 | 8 | 8 | 1 | 4 | 32 | Totals | 6.0 | 2 | 0 | 0 | 0 | 2 | 19 |
WP: #3 Eggleston PB: #9 Mytinger Pitches-strikes: #7 Geest, G. 23-23, #3 Eggleston 43-39
Start: 2:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|