ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Whitney Blythe 3 1 0 0.00 0 1 .000 1 0.33 1 1.000 0 0.00 1 20 .950 0 5 1.000 9 3.00 0 0 0 0.00 0 0
2 Jamie Johnson 3 1 9 3.00 2 23 .304 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 0.67 0 1 1 0.33 0 0
4 Nickey Crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 1 0.33 0 9 1.000 3 19 .842 14 4.67 0 0 0 0.00 0 0
5 Anna Dickerson 3 1 12 4.00 5 37 .189 0 0.00 0 .000 0 0.00 0 1 1.000 0 0 .000 8 2.67 0 1 1 0.33 0 0
7 Tori Hallett 3 1 2 0.67 0 4 .500 44 14.67 44 1.000 2 0.67 1 15 .933 0 0 .000 10 3.33 0 0 0 0.00 0 0
8 Christy Cavender 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 12 1.000 0 0 .000 3 1.00 0 0 0 0.00 0 0
10 Dani Miller 3 1 13 4.33 3 30 .333 0 0.00 0 .000 2 0.67 2 11 .818 0 2 1.000 3 1.00 0 0 0 0.00 0 0
11 Deanna Carr 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000 1 1 .000 1 1.00 0 0 0 0.00 0 0
12 Keelia Killip 1 1 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
13 Phillis Mutembete 3 1 8 2.67 3 18 .278 0 0.00 0 .000 2 0.67 2 18 .889 1 13 .923 8 2.67 1 0 1 0.33 0 0
20 Heather Stewart 3 1 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 10 1.000 2 0.67 0 0 0 0.00 0 0
21 Lindsay Weisz 3 1 6 2.00 3 30 .100 2 0.67 2 1.000 0 0.00 0 0 .000 1 1 .000 2 0.67 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 3 1 50 16.67 16 145 .234 47 15.67 47 1.000 7 2.33 6 87 .931 6 51 .882 62 20.67 1 2 2.0 .67 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD