Licensed to Graceland University       HY-TEK's Meet Manager 2/20/2010 09:41 PM
      2010 Heart of America Athletic Conference - 2/19/2010 to 2/20/2010       
                             Indoor Championships                              
                      Graceland University,  Lamoni, Iowa                      
                                    Results                                    
 
Event 1  Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Brown, Deneko          Missouri Val              6.46Q  5 
  2       Peavey, Michael        Missouri Val              6.49Q  4 
  3       Stewart, Edward        Central Meth              6.53Q  8 
  4       Gibbs, Justin          Graceland Un              6.58Q  1 
  5       Harris, Reggie         Baker Univer              6.64Q  2 
  5       Lewis, Tim             Central Meth              6.64Q  7 
  7       Ederer, Clint          William Jewe              6.69Q  6 
  7       Wilson, Devin          Baker Univer              6.69Q  3 
  9       Gwashavanhu, Farir     Lindenwood                6.71q  2 
 10       Sherman, Ryan          Central Meth              6.72q  4 
 11       craddock-Moore, Te     Baker Univer              6.73q  6 
 12       Woodall, Robert        Baker Univer              6.76q  2 
 12       Cox, Jordan            Culver-Stock              6.76q  8 
 14       Fultz, Colin           Central Meth              6.77q  7 
 15       Robinson, Roscoe       Central Meth              6.79q  1 
 16       Mwago, Will            Missouri Val             J6.79   3 
 17       Brooks, Kianie         Baker Univer              6.83   5 
 17       Messam, Jerome         Graceland Un              6.83   5 
 19       Blake, Coy             Benedictine               6.85   8 
 20       Lohman, Justin         Benedictine               6.86   5 
 21       Owen, Matthew          Lindenwood                6.89   4 
 22       Pecina, Mario          Graceland Un              6.90   5 
 22       Tyree, Elijah          Baker Univer              6.90   1 
 22       McDaniels, Chris       Baker Univer              6.90   6 
 22       Sebring, Kyle          Culver-Stock              6.90   4 
 26       Meyers, Thomas         evangel                   6.91   2 
 27       West, LaQuentas        evangel                   6.92   1 
 28       Kerr, James            evangel                   6.94   6 
 29       Duncan, Josh           William Jewe              6.95   3 
 30       Dominick, Ira          Lindenwood                7.03   8 
 31       Allen, Adrian          Culver-Stock              7.06   1 
 32       Sala, Joey             Graceland Un              7.22   7 
 33       Brown, Aaron           Benedictine               7.24   3 
 34       Bailey, Michael        Culver-Stock              7.45   4 
 
Event 1  Men 55 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1       Stewart, Edward        Central Meth              6.44Q  2 
  2       Brown, Deneko          Missouri Val              6.50Q  3 
  3       Lewis, Tim             Central Meth              6.58Q  1 
  4       Gibbs, Justin          Graceland Un              6.57Q  2 
  5       Harris, Reggie         Baker Univer              6.58Q  3 
  6       Peavey, Michael        Missouri Val              6.60Q  1 
  7       Robinson, Roscoe       Central Meth              6.65q  2 
  8       Gwashavanhu, Farir     Lindenwood                6.67q  2 
  9       Cox, Jordan            Culver-Stock              6.72   3 
  9       Ederer, Clint          William Jewe              6.72   1 
 11       Woodall, Robert        Baker Univer              6.74   3 
 12       craddock-Moore, Te     Baker Univer              6.76   1 
 13       Fultz, Colin           Central Meth              6.78   1 
 13       Sherman, Ryan          Central Meth              6.78   2 
 --       Wilson, Devin          Baker Univer                FS   3 
 
Event 1  Men 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1       Stewart, Edward        Central Meth              6.41   2  10   
  2       Brown, Deneko          Missouri Val              6.44   2   8   
  3       Peavey, Michael        Missouri Val              6.45   1   6   
  4       Lewis, Tim             Central Meth              6.60   2   5   
  5       Robinson, Roscoe       Central Meth              6.65   1   4    6.644
  6       Harris, Reggie         Baker Univer             J6.65   1   3    6.649
  7       Gibbs, Justin          Graceland Un              6.84   2   2   
 --       Gwashavanhu, Farir     Lindenwood                  FS   1 
 
Event 2  Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Stewart, Edward        Central Meth              7.68Q  5 
  2       Lehman, John           Central Meth              7.86Q  4 
  3       Anderson, JL           Baker Univer              7.87Q  2 
  4       Vaughn, Josh           Central Meth              7.89Q  1 
  5       Woods, Darnell         Baker Univer              8.07Q  3 
  6       Leonard, Jon           Missouri Val              8.22Q  6 
  7       Gobert, Jerome         Lindenwood                8.09Q  2 
  8       Orallo, Ryan           Lindenwood                8.11Q  5 
  9       Whitaker, Duane        Lindenwood                8.13Q  4 
  9       Seals, Eric            Missouri Val              8.13Q  3 
 11       Staten, Sharaden       William Jewe              8.30Q  6 
 12       Hall, Craig            Culver-Stock              8.38Q  1 
 13       Hinton, Drew           Central Meth              8.14   4 
 14       Tyree, Elijah          Baker Univer              8.35   5 
 15       DeMint, Keith          Baker Univer              8.65   3 
 16       Walker, Elrich         Lindenwood                8.67   4 
 17       Vondenkamp, Jeremy     Benedictine              J8.67   2 
 18       Powell, Mark           Benedictine               8.86   6 
 19       Pettz, Logan           William Jewe              9.03   6 
 20       Bennett, Chris         Graceland Un              9.37   3 
 
Event 2  Men 55 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1       Stewart, Edward        Central Meth              7.58Q  2 
  2       Lehman, John           Central Meth              7.84Q  3 
  3       Vaughn, Josh           Central Meth              7.87Q  1 
  4       Anderson, JL           Baker Univer              7.97Q  1 
  5       Gobert, Jerome         Lindenwood                8.02Q  2 
  6       Woods, Darnell         Baker Univer              8.13Q  3 
  7       Seals, Eric            Missouri Val              8.10q  1 
  8       Whitaker, Duane        Lindenwood                8.16q  1 
  9       Staten, Sharaden       William Jewe              8.19   3 
 10       Leonard, Jon           Missouri Val              8.20   2 
 11       Orallo, Ryan           Lindenwood                8.55   3 
 
Event 2  Men 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1       Stewart, Edward        Central Meth              7.49   2  10   
  2       Vaughn, Josh           Central Meth              7.74   2   8   
  3       Lehman, John           Central Meth              7.76   2   6   
  4       Anderson, JL           Baker Univer              7.89   2   5   
  5       Seals, Eric            Missouri Val              8.06   1   4   
  6       Gobert, Jerome         Lindenwood                8.12   1   3   
  7       Whitaker, Duane        Lindenwood                8.14   1   2   
 --       Woods, Darnell         Baker Univer                DQ   1 
 
Event 3  Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Mitchell, Jerone       Lindenwood               22.69q  4 
  2       Brown, Deneko          Missouri Val             22.88q  8 
  3       Okiomah, Kome          Baker Univer             22.90q  9 
  4       Ederer, Clint          William Jewe             22.97q  4 
  5       Claxton, Javon         Lindenwood               23.03q  3 
  6       Sherman, Ryan          Central Meth             23.05q  5 
  7       Peavey, Michael        Missouri Val             23.07q  8 
  8       Anderson, JL           Baker Univer             23.13q 10 
  9       Lewis, Tim             Central Meth             23.20   9 
 10       Menard, Romain         Lindenwood               23.26   1 
 11       Whitener, Josh         Central Meth             23.31   4 
 12       Gibbs, Justin          Graceland Un             23.41   2 
 12       Fultz, Colin           Central Meth             23.41  11 
 14       Gwashavanhu, Farir     Lindenwood               23.45  12 
 15       craddock-Moore, Te     Baker Univer             23.52   6 
 16       Stewart, Kyle          Graceland Un             23.69   6 
 17       Willskytt, Fabian      Lindenwood               23.73   7 
 18       Noll, Abe              Benedictine              23.81  11 
 19       Brooks, Kianie         Baker Univer             23.85   7 
 20       Kerr, James            evangel                  24.00   1 
 21       Pettz, Logan           William Jewe             24.04   2 
 22       Walker, Bradley        Baker Univer             24.09   1 
 23       Lohman, Justin         Benedictine              24.15   7 
 24       Sebring, Kyle          Culver-Stock             24.16   9 
 25       Lorang, Brad           Benedictine              24.23  10 
 25       Nicklas, Matt          evangel                  24.23  11 
 27       Messam, Jerome         Graceland Un             24.26  12 
 28       Bundrick, Jon          evangel                  24.27  12 
 29       Pecina, Mario          Graceland Un             24.29   2 
 30       Duncan, Josh           William Jewe             24.31   5 
 31       McDaniels, Chris       Baker Univer             24.46   2 
 32       Wada, Micah            Graceland Un             24.58   3 
 33       Morales, Igor          Graceland Un             24.61   3 
 34       Mwago, Will            Missouri Val             24.67   5 
 35       Dominick, Ira          Lindenwood               24.71   8 
 36       Falk, Matthew          evangel                  24.80  12 
 37       Woods, Darnell         Baker Univer             24.95   8 
 38       Sala, Joey             Graceland Un             25.07   4 
 39       West, LaQuentas        evangel                  25.18   7 
 40       Brown, Aaron           Benedictine              25.24  10 
 41       Allen, Adrian          Culver-Stock             25.86   6 
 42       Bailey, Michael        Culver-Stock             25.88   6 
 
Event 3  Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1       Mitchell, Jerone       Lindenwood               22.43   2  10   
  2       Claxton, Javon         Lindenwood               22.54   1   8   
  3       Brown, Deneko          Missouri Val             22.73   2   6   
  4       Okiomah, Kome          Baker Univer             22.93   2   5   
  5       Sherman, Ryan          Central Meth             23.02   1   4   
  6       Peavey, Michael        Missouri Val             23.05   1   3   
  7       Anderson, JL           Baker Univer             23.11   1   2   
  8       Ederer, Clint          William Jewe             23.13   2   1   
 
Event 4  Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Mitchell, Jerone       Lindenwood               50.04   8  10   
  2       Claxton, Javon         Lindenwood               50.85   8   8   
  3       Whitener, Josh         Central Meth             51.00   8   6   
  4       Ederer, Clint          William Jewe             51.16   8   5   
  5       Jones, Gary            Central Meth             51.80   7   4   
  6       Vink, Ben              Graceland Un             51.93   1   3   
  7       Noll, Abe              Benedictine              52.35   7   2   
  8       Willskytt, Fabian      Lindenwood               52.56   7   1   
  9       Ferguson, Dwayne       Lindenwood               52.67   6 
 10       Menk, Dustin           Central Meth             52.74   7 
 11       Stapleton, Sean        Benedictine              52.84   5 
 11       Okiomah, Kome          Baker Univer             52.84   1 
 13       Nicklas, Matt          evangel                  52.96   6 
 14       Tolbert, David         Central Meth             53.31   6 
 15       Pettz, Logan           William Jewe             53.39   2 
 16       Bundrick, Jon          evangel                  53.51   5 
 17       Castillo, John         Missouri Val             53.66   5 
 18       craddock-Moore, Te     Baker Univer             53.73   3 
 19       Thompson, LaQuito      Missouri Val             53.74   6 
 20       Walker, Elrich         Lindenwood               53.89   2 
 21       Clyncke, Shaun         Benedictine              54.10   4 
 22       Lorang, Brad           Benedictine              54.20   4 
 23       Falk, Matthew          evangel                  54.54   3 
 24       Walker, Bradley        Baker Univer             54.61   3 
 25       Stephens, Austin       William Jewe             56.17   4 
 26       Sebring, Kyle          Culver-Stock             56.46   5 
 26       Pecina, Mario          Graceland Un             56.46   4 
 28       Stutz, Jacob           Benedictine              58.40   2 
 
Event 5  Men 600 Yard Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Schmidt, Joshua        Lindenwood             1:13.65   1  10   
  2       Gibbs, Justin          Graceland Un           1:13.78   4   8   
  3       Menard, Romain         Lindenwood             1:14.83   1   6   
  4       Hernandez, Noe         Lindenwood             1:15.13   4   5   
  5       Binder, Alex           Benedictine            1:15.69   4   4   
  6       Willis, Adam           Missouri Val           1:16.03   4   3   
  7       Ricketts, Christai     Baker Univer           1:16.12   4   2   
  8       Jacobs, Daniel         Central Meth           1:17.34   3   1   
  9       Lewis, Kenneth         Missouri Val           1:18.05   3 
 10       Brich, Ryan            Central Meth           1:18.11   3 
 11       Stewart, Kyle          Graceland Un           1:18.64   1 
 12       Cooper, Kevin          Lindenwood             1:19.01   2 
 13       Huntley, Sean          Benedictine            1:20.45   1 
 14       Couty, Kevin           Central Meth           1:20.63   3 
 15       Durham, Davaile        Missouri Val           1:20.70   2 
 16       Vink, Ben              Graceland Un           1:21.89   2 
 17       DeMint, Keith          Baker Univer           1:23.71   2 
 18       Halpin, Sean           Benedictine            1:25.81   3 
 19       Wada, Micah            Graceland Un           1:27.61   1 
 20       Lowery, Andrew         evangel                1:33.65   2 
 
Event 6  Men 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Manring, Lucas         Central Meth           1:55.77   2  10   
  2       Yegon, Nicholas        Lindenwood             1:57.98   2   8   
  3       Petersen, Matt         Lindenwood             2:00.15   2   6   
  4       Khalif, Ahmed          Graceland Un           2:01.26   2   5   
  5       Foster, Gary           Benedictine            2:01.99   2   4   
  6       Watson, Tom            Lindenwood             2:05.00   1   3   
  7       Talbot, Ian            William Jewe           2:06.16   1   2   
  8       Knight, Casey          Missouri Val           2:13.53   1   1   
  9       Dingman, Wesley        evangel                2:15.44   1 
 10       Lanhum, Chris          Culver-Stock           2:26.49   1 
 
Event 7  Men 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Schmidt, Joshua        Lindenwood             2:35.48   10   
  2       Hernandez, Mike        Central Meth           2:35.76    8   
  3       Sawe, Josphat          Central Meth           2:38.52    6   
  4       Vink, Ben              Graceland Un           2:38.82    5   
  5       Gillett, Kyle          William Jewe           2:40.13    4   
  6       Larson, Eric           Baker Univer           2:40.75    3   
  7       Jacobs, Austin         evangel                2:41.90    2   
  8       Brubaker, Michael      Benedictine            2:42.15    1   
  9       Austin, Blake          Lindenwood             2:43.34  
 10       Everett, William       Lindenwood             2:43.49  
 11       Caldwell, Aaron        Baker Univer           2:45.26  
 12       Bett, Reuben           Central Meth           2:46.51  
 13       Romig, Taylor          Graceland Un           2:49.59  
 14       Karley, Chris          Graceland Un           2:51.96  
 15       Dodd, Daren            Lindenwood             2:55.73  
 16       Hoffman, Brandon       evangel                2:57.82  
 17       Jimenez, AJ            Baker Univer           3:00.81  
 18       Anderson, Joshua       evangel                3:01.04  
 19       Dingman, Wesley        evangel                3:18.26  
 20       Lowery, Andrew         evangel                3:18.65  
 
Event 8  Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Grundman, Neil         Graceland Un           4:19.45   10   
  2       Hernandez, Mike        Central Meth           4:19.90    8   
  3       Habbani, Mustapha      Lindenwood             4:21.45    6   
  4       Jacobs, Austin         evangel                4:29.07    5   
  5       Sawe, Josphat          Central Meth           4:29.30    4   
  6       Khalif, Ahmed          Graceland Un           4:31.97    3   
  7       Nall, Taylor           Baker Univer           4:33.16    2   
  8       Austin, Blake          Lindenwood             4:35.90    1   
  9       Villarreal, Josue      William Jewe           4:42.91  
 10       Caldwell, Aaron        Baker Univer           4:44.63  
 11       Gastineau, Grant       William Jewe           4:50.86  
 12       Reasor, Nicholas       evangel                4:52.62  
 13       Hoffman, Brandon       evangel                4:53.82  
 14       Dodd, Daren            Lindenwood             4:55.28  
 15       Baumstark, Charles     Benedictine            4:57.34  
 16       Anderson, Joshua       evangel                4:58.85  
 17       Rono, Meshack          Missouri Val           5:03.50  
 18       Schmaltz, Corey        Culver-Stock           5:13.85  
 19       Mohler, Andrew         Missouri Val           5:14.85  
 20       Jimenez, AJ            Baker Univer           5:14.89  
 
Event 9  Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Grundman, Neil         Graceland Un           8:47.44   10   
  2       Kurgat, Edwin          Central Meth           8:57.78    8   
  3       Habbani, Mustapha      Lindenwood             9:01.99    6   
  4       Khalif, Ahmed          Graceland Un           9:05.63    5   
  5       Hestand, Nicholas      evangel                9:10.63    4   
  6       Aitken, Michael        Lindenwood             9:11.94    3   
  7       Nall, Taylor           Baker Univer           9:15.99    2   
  8       Schuman, Maxwell       evangel                9:16.25    1   
  9       Scheideman, Chris      Baker Univer           9:22.98  
 10       Kiprono, Anthony       Central Meth           9:23.96  
 11       Mahood, Jordan         Benedictine            9:27.30  
 12       Funk, Jesse            William Jewe           9:29.93  
 13       Irvine, Ryan           Lindenwood             9:38.98  
 14       Everett, William       Lindenwood             9:43.51  
 15       Massmann, Andrew       Benedictine            9:46.39  
 16       Duderstadt, Chris      Baker Univer           9:51.89  
 17       Clark, Corey           Baker Univer           9:53.77  
 18       Bryant, Parker         Baker Univer           9:57.91  
 19       Lindemann, David       Lindenwood            10:18.28  
 20       Dean, Max              Benedictine           10:22.36  
 21       Albert, Matt           Culver-Stock          10:42.02  
 22       Papoola, Kayode        Missouri Val          10:58.04  
 23       Schmaltz, Corey        Culver-Stock          11:12.09  
 
Event 10  Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Grundman, Neil         Graceland Un          15:09.74   10   
  2       Kurgat, Edwin          Central Meth          15:25.49    8   
  3       Hestand, Nicholas      evangel               15:44.09    6   
  4       Khalif, Ahmed          Graceland Un          15:50.87    5   
  5       Soule, Brian           Lindenwood            15:52.25    4   
  6       Schuman, Maxwell       evangel               16:06.78    3   
  7       Mahood, Jordan         Benedictine           16:12.98    2   
  8       Scheideman, Chris      Baker Univer          16:14.15    1   
  9       Funk, Jesse            William Jewe          16:26.10  
 10       Kiprono, Anthony       Central Meth          16:38.56  
 11       Gross, Luke            Benedictine           16:48.03  
 12       Irvine, Ryan           Lindenwood            16:54.18  
 13       Clark, Corey           Baker Univer          17:08.14  
 14       Bryant, Parker         Baker Univer          17:10.11  
 15       Duderstadt, Chris      Baker Univer          17:13.85  
 16       Albert, Matt           Culver-Stock          18:42.54  
 
Event 11A  Men 3000 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Muldoon, Peter         Central Meth          14:41.29   10   
  2       Lindemann, David       Lindenwood            15:06.67    8   
  3       Aitken, Michael        Lindenwood            15:58.64    6   
  4       Martin, Dan            Missouri Val          15:59.87    5   
  5       Irvine, Ryan           Lindenwood            21:57.07    4   
  6       Watson, Tom            Lindenwood            25:21.83    3   
  7       Leonard, Matt          Missouri Val          27:33.65    2   
 
Event 12  Men 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lindenwood  'A'                                     3:24.51   2  10   
  2 Graceland University  'A'                           3:30.62   1   8   
  3 Central Methodist  'A'                              3:31.14   2   6   
  4 Baker University  'A'                               3:31.64   2   5   
  5 Missouri Valley Coll  'A'                           3:32.30   2   4   
  6 Benedictine College  'A'                            3:34.43   2   3   
  7 evangel  'A'                                        3:39.03   1   2   
  8 William Jewell  'A'                                 4:05.43   1   1   
 
Event 13  Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lindenwood  'A'                                     7:51.97   10   
  2 Central Methodist  'A'                              7:54.53    8   
  3 Baker University  'A'                               8:21.43    6   
  4 Benedictine College  'A'                            8:24.77    5   
  5 William Jewell  'A'                                 8:27.60    4   
  6 evangel  'A'                                        8:43.19    3   
  7 Graceland University  'A'                           8:53.42    2   
  8 Missouri Valley Coll  'A'                           8:54.23    1   
 
Event 14  Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Central Methodist  'A'                             10:42.48   10   
  2 Lindenwood  'A'                                    10:51.21    8   
  3 William Jewell  'A'                                11:08.86    6   
  4 evangel  'A'                                       11:13.62    5   
  5 Baker University  'A'                              11:18.37    4   
  6 Benedictine College  'A'                           11:18.99    3   
  7 Graceland University  'A'                          11:34.97    2   
  8 Missouri Valley Coll  'A'                          11:59.93    1   
 
Event 15  Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Perry, Josh            Central Meth            14.22m   46-08.00  10   
  2       Harris, Reggie         Baker Univer            13.67m   44-10.25   8   
  3       Jackson, Demetrius     Lindenwood              13.53m   44-04.75   6   
  4       Kleyh, Jacob           Central Meth            13.49m   44-03.25   5   
  5       Johnson, Dominique     Lindenwood              13.15m   43-01.75   4   
  6       Lewis, Tim             Central Meth            13.07m   42-10.75   3   
  7       Willskytt, Fabian      Lindenwood              13.03m   42-09.00   2   
  8       Miller, Travis         Baker Univer            12.95m   42-06.00   1   
  9       Cox, Jordan            Culver-Stock            12.57m   41-03.00 
 10       Hindman, Taylor        Benedictine             12.34m   40-06.00 
 11       Woodall, Robert        Baker Univer            11.76m   38-07.00 
 --       Lewis, Jeroyal         Graceland Un              FOUL            
 
Event 16  Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Freeman, Jim           Lindenwood              15.63m   51-03.50  10   
  2       Korn, Brian            Baker Univer            15.31m   50-02.75   8   
  3       Tzianos, Mike          Lindenwood              14.71m   48-03.25   6   
  4       Orf, Nick              Lindenwood              14.68m   48-02.00   5   
  5       Coleman, William       Missouri Val            14.58m   47-10.00   4   
  6       Dugan, Lloyd           Central Meth            14.19m   46-06.75   3   
  7       McComb, Emmanuel       Central Meth            14.18m   46-06.25   2   
  8       Freeman, Will          Central Meth            14.10m   46-03.25   1   
  9       Heady, Mitchell        Lindenwood              14.01m   45-11.75 
 10       Hill, Clayton          Baker Univer            13.58m   44-06.75 
 11       Flaig, Richard         Baker Univer            13.20m   43-03.75 
 12       Martin, Rahim          Graceland Un            13.19m   43-03.25 
 13       Barta, Randy           Central Meth            13.14m   43-01.50 
 14       Scott, Colter          Baker Univer            12.81m   42-00.50 
 15       Lame, Cody             Graceland Un            12.58m   41-03.25 
 16       Coon, Maurice          Central Meth            12.42m   40-09.00 
 17       McBee, Antonio         Missouri Val            12.21m   40-00.75 
 18       Lehnherr, Christia     Baker Univer            11.95m   39-02.50 
 19       Whisler, Brett         William Jewe            11.13m   36-06.25 
 20       Brettmann, Josh        William Jewe            10.97m   36-00.00 
 21       Fletcher, Troy         William Jewe            10.91m   35-09.50 
 22       Jeffries, Garrett      Graceland Un            10.42m   34-02.25 
 23       Olson, Matt            Graceland Un             9.87m   32-04.75 
 24       Reed, Courtney         Culver-Stock             9.23m   30-03.50 
 25       Vink, Peter            Graceland Un             9.21m   30-02.75 
 
Event 17  Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Koufidis, Stefanos     Culver-Stock             4.90m   16-00.75  10   
  2       Brinker, Ryan          Lindenwood               4.60m   15-01.00   8   
  3       Kelley, Kristopher     Culver-Stock             4.10m   13-05.25   6   
  4       Orallo, Ryan           Lindenwood              J4.10m   13-05.25   5   
  5       Morales, Igor          Graceland Un             4.00m   13-01.50   4   
  6       Hill, Scott            Central Meth             3.80m   12-05.50   3   
  7       Lenard, Mitchell       Central Meth            J3.80m   12-05.50   2   
  8       Pettz, Logan           William Jewe             3.60m   11-09.75   1   
 --       Dorsey, Ryan           Baker Univer                NH            
 --       James, Ray             Graceland Un                NH            
 
Event 18  Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Fultz, Colin           Central Meth             7.16m   23-06.00  10   
  2       Robinson, Roscoe       Central Meth             7.07m   23-02.50   8   
  3       Miller, Travis         Baker Univer             6.81m   22-04.25   6   
  4       Johnson, Dominique     Lindenwood               6.80m   22-03.75   5   
  5       Madry, Darrell         Missouri Val             6.67m   21-10.75   4   
  6       Perry, Josh            Central Meth             6.66m   21-10.25   2.50
  6       Scott, Mitchell        evangel                  6.66m   21-10.25   2.50
  8       Kleyh, Jacob           Central Meth             6.58m   21-07.25   1   
  9       Gobert, Jerome         Lindenwood               6.49m   21-03.50 
 10       Harris, Reggie         Baker Univer             6.32m   20-09.00 
 11       Owen, Matthew          Lindenwood               6.28m   20-07.25 
 12       James, Ray             Graceland Un             6.25m   20-06.25 
 13       Jackson, Demetrius     Lindenwood               6.06m   19-10.75 
 14       Cox, Jordan            Culver-Stock             5.70m   18-08.50 
 15       Lohman, Justin         Benedictine              5.66m   18-07.00 
 16       Stephens, Austin       William Jewe             5.16m   16-11.25 
 --       Staten, Sharaden       William Jewe              FOUL            
 --       Woodall, Robert        Baker Univer              FOUL            
 
Event 19  Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Shanklin, Gerrico      Lindenwood               2.08m    6-09.75  10   
  2       Johnson, Dominique     Lindenwood               1.98m    6-06.00   8   
  3       Scott, Mitchell        evangel                 J1.98m    6-06.00   6   
  4       Pick, Louis            Benedictine             J1.98m    6-06.00   5   
  5       Miller, Travis         Baker Univer             1.93m    6-04.00   4   
  6       Staten, Sharaden       William Jewe            J1.93m    6-04.00   3   
  7       McCoy, Nolan           Lindenwood               1.83m    6-00.00   2   
  8       Davis, Tyler           Missouri Val            J1.83m    6-00.00   1   
  9       Leonard, Jon           Missouri Val             1.78m    5-10.00 
  9       Pettz, Logan           William Jewe             1.78m    5-10.00 
 --       Clawson, Alex          Central Meth              FAIL            
 --       Bell, Darren           Missouri Val              FAIL            
 
Event 20  Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Boccalotta, Bruno      Lindenwood              18.60m   61-00.25  10   
  2       Heady, Mitchell        Lindenwood              17.73m   58-02.00   8   
  3       Coon, Maurice          Central Meth            16.51m   54-02.00   6   
  4       Korn, Brian            Baker Univer            16.24m   53-03.50   5   
  5       Freeman, Will          Central Meth            16.17m   53-00.75   4   
  6       Freeman, Jim           Lindenwood              15.82m   51-11.00   3   
  7       McComb, Emmanuel       Central Meth            15.36m   50-04.75   2   
  8       Dugan, Lloyd           Central Meth            14.58m   47-10.00   1   
  9       Orf, Nick              Lindenwood              14.37m   47-01.75 
 10       Flaig, Richard         Baker Univer            13.91m   45-07.75 
 11       Coleman, William       Missouri Val            13.48m   44-02.75 
 12       Lehnherr, Christia     Baker Univer            12.53m   41-01.50 
 13       Barta, Randy           Central Meth            12.46m   40-10.50 
 14       Hill, Clayton          Baker Univer            12.30m   40-04.25 
 15       Roberts, Andy          Baker Univer            12.26m   40-02.75 
 16       Naughton, Joe          Baker Univer            12.05m   39-06.50 
 17       Brettmann, Josh        William Jewe            12.02m   39-05.25 
 18       Fletcher, Troy         William Jewe            12.00m   39-04.50 
 19       Martin, Rahim          Graceland Un            11.83m   38-09.75 
 20       Stanwood, Blake        Baker Univer            11.75m   38-06.75 
 21       Scott, Colter          Baker Univer            11.50m   37-08.75 
 22       Suddarh, Cameron       Missouri Val            11.46m   37-07.25 
 23       Lame, Cody             Graceland Un            11.34m   37-02.50 
 24       Whisler, Brett         William Jewe            11.28m   37-00.25 
 25       Reed, Courtney         Culver-Stock             9.33m   30-07.50 
 26       McBee, Antonio         Missouri Val             9.11m   29-10.75 
 27       Vink, Peter            Graceland Un             8.97m   29-05.25 
 
Event 21  Men Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Gobert, Jerome         Lindenwood                4258   10   
  2       Hall, Craig            Culver-Stock              4086    8   
  3       James, Ray             Graceland Un              3913    6   
  4       McCoy, Nolan           Lindenwood                3606    5   
  5       Orallo, Ryan           Lindenwood                3580    4   
  6       Bennett, Chris         Graceland Un              3545    3   
  7       Hahn, Russell          Baker Univer              3318    2   
  8       Murphy, Aaron          Benedictine               2712    1   
  9       May, Jeremiah          Baker Univer              2628  
 
Event 21  Heptathlon: #1 Men 55 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Orallo, Ryan           Lindenwood                6.75   1    792
  2       Gobert, Jerome         Lindenwood                6.86   2    755
  3       James, Ray             Graceland Un              6.87   2    749
  4       Hall, Craig            Culver-Stock              6.88   1    745
  5       Bennett, Chris         Graceland Un              7.00   1    703
  6       May, Jeremiah          Baker Univer              7.06   2    684
  7       Murphy, Aaron          Benedictine               7.28   2    610
  8       McCoy, Nolan           Lindenwood                7.47   1    551
  9       Hahn, Russell          Baker Univer              7.51   2    540
 
Event 21  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
